Wk 1 · 2026
Northern Illinois Huskies at Iowa Hawkeyes — Sat, Sep 5
Sat, Sep 5 ·
Kinnick Stadium, Iowa City
· BTN
Mountain West · no games yet
at
4:15pET
IOWA -31.5 · total 45.5 DraftKings
#22 Iowa Hawkeyes
Big Ten · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race. Iowa is ranked #22 (AP Top 25 ยท 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
N Illinois form
L 31-35vs KENTL 19-35vs WMUW 45-3at MASSL 3-42at TOLW 21-7vs BALL
2025 season
Iowa form
W 40-16at NEBW 20-17vs MSUL 21-26at USCL 16-18vs OREW 41-3vs MINN
2025 season
N Illinois this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Iowa this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 0
These teams share no opponents on the 2026 schedule.
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Iowa leads the series 4–1 · Iowa won the last one
5 meetings
in 2006–2026 · average margin
9.4 points toward Iowa
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2018 | 2018-09-01 | N Illinois 7 — 33 Iowa | at IOWA | Iowa |
| 2013 | 2013-08-31 | N Illinois 30 — 27 Iowa | at IOWA | N Illinois |
| 2012 | 2012-09-01 | Iowa 18 — 17 N Illinois | neutral | Iowa |
| 2007 | 2007-09-01 | Iowa 16 — 3 N Illinois | at NIU | Iowa |
| 2006 | 2006-10-28 | N Illinois 14 — 24 Iowa | at IOWA | Iowa |
N Illinois leaders 2025 season
| Passing | Josh Holst QB #15 | 78/130, 689 YDS, 4 TD, 3 INT |
| Brady Davidson QB #2 | 40/87, 384 YDS, 3 TD, 3 INT | |
| Rushing | Chavon Wright RB #10 | 196 CAR, 875 YDS, 5 TD |
| Telly Johnson Jr. RB #45 | 124 CAR, 712 YDS, 4 TD | |
| Jalen Macon QB #14 | 45 CAR, 216 YDS, 5 TD | |
| Receiving | DeAree Rogers WR #1 | 46 REC, 506 YDS, 3 TD |
| Gary Givens III WR #7 | 12 REC, 145 YDS, 1 TD | |
| Rickey Taylor Jr. WR #3 | 9 REC, 134 YDS, 1 TD | |
| Telly Johnson Jr. RB #45 | 16 REC, 97 YDS |
Defense
| Tackles | Quinn Urwiler LB #32 | 141 |
| Filip Maciorowski LB #12 | 87 | |
| Jasper Beeler S #18 | 77 | |
| Sacks | Filip Maciorowski LB #12 | 2.5 |
| Roy Williams EDGE #97 | 2 | |
| Jay'shon Thomas DE #18 | 2 | |
| Interceptions | Jasper Beeler S #18 | 3 |
| Muhammad Jammeh S #4 | 2 | |
| James Finley DB #29 | 2 |
Iowa leaders 2025 season
| Passing | Mark Gronowski QB #11 | 150/240, 1529 YDS, 8 TD, 6 INT |
| Hank Brown QB #9 | 11/21, 107 YDS, 1 TD, 1 INT | |
| Rushing | Kamari Moulton RB #28 | 156 CAR, 783 YDS, 4 TD |
| Mark Gronowski QB #11 | 120 CAR, 491 YDS, 15 TD | |
| Jaziun Patterson RB #4 | 57 CAR, 299 YDS | |
| Receiving | DJ Vonnahme TE #81 | 22 REC, 288 YDS, 2 TD |
| Sam Phillips WR #2 | 16 REC, 261 YDS | |
| Jacob Gill WR #5 | 22 REC, 260 YDS, 1 TD | |
| Reece Vander Zee WR #2 | 11 REC, 186 YDS, 1 TD |
Defense
| Tackles | Karson Sharar LB #43 | 78 |
| Xavier Nwankpa S #1 | 69 | |
| Koen Entringer DB #5 | 69 | |
| Sacks | Ethan Hurkett DL #49 | 6 |
| Max Llewellyn EDGE #48 | 6 | |
| Aaron Graves DT #95 | 5 | |
| Interceptions | Zach Lutmer DB #6 | 3 |
| Deshaun Lee DB #8 | 2 | |
| Aaron Graves DT #95 | 1 |
Player production is per game from the
2025 season, for players on the current roster.