AP Top 25 · Week 6
| # | Crest | Team | Rec | Pts | Next |
|---|---|---|---|---|---|
| 1 | — | SEC | 4-0 | 1,737 | vs FLA Oct 17 |
| 2 | — | SEC | 5-0 | 1,647 | vs AUB Oct 17 |
| 3 | — | FBS Indep. | 5-0 | 1,532 | at BYU Oct 17 |
| 4 | — | ACC | 5-0 | 1,524 | vs FSU Oct 17 |
| 5 | — | Big Ten | 4-1 | 1,490 | at IU Oct 17 |
| 6 | ▲1 | SEC | 5-0 | 1,460 | at TENN Oct 17 |
| 7 | ▼1 | Big Ten | 5-0 | 1,380 | vs OSU Oct 17 |
| 8 | ▲2 | Big 12 | 4-0 | 1,144 | vs ND Oct 17 |
| 9 | — | SEC | 3-1 | 1,095 | vs MIZ Oct 17 |
| 10 | ▲1 | SEC | 4-1 | 1,087 | vs MSST Oct 17 |
| 11 | ▲1 | Big 12 | 5-0 | 1,062 | vs ASU Oct 17 |
| 12 | ▲1 | Big 12 | 4-0 | 996 | at COLO Oct 17 |
| 13 | ▲2 | Big Ten | 3-1 | 831 | vs NEB Oct 17 |
| 14 | ▲11 | SEC | 4-1 | 755 | at MISS Oct 17 |
| 15 | ▲2 | SEC | 4-1 | 746 | vs ALA Oct 17 |
| 16 | ▼8 | SEC | 4-1 | 691 | at TEX Oct 17 |
| 17 | ▼1 | SEC | 4-1 | 487 | at LSU Oct 17 |
| 18 | ▲1 | Big 12 | 3-1 | 477 | at HOU Oct 17 |
| 19 | ▼1 | Big Ten | 5-1 | 439 | at WIS Oct 24 |
| 20 | ▼6 | Big Ten | 4-1 | 367 | at MINN Oct 24 |
| 21 | ▲2 | Big Ten | 4-0 | 287 | vs WIS Oct 17 |
| 22 | ▼2 | Big 12 | 4-1 | 279 | vs OKST Oct 17 |
| 23 | ▼1 | Pac-12 | 4-1 | 271 | at WSU Oct 24 |
| 24 | ▼3 | ACC | 4-1 | 167 | vs UVA Oct 17 |
| 25 | new | ACC | 5-0 | 162 | at BC Oct 17 |
Number in brackets after a team is its
count of first-place votes.
Also receiving votes: Kentucky 160, Wake Forest 142, Wisconsin 88, Duke 83, Northwestern 59, Nebraska 48, Minnesota 19, Arizona 19, James Madison 12, N Dakota St 7
AFCA Coaches Poll · Week 6
| # | Crest | Team | Rec | Pts | Next |
|---|---|---|---|---|---|
| 1 | — | SEC | 4-0 | 1,806 | vs FLA Oct 17 |
| 2 | — | SEC | 5-0 | 1,760 | vs AUB Oct 17 |
| 3 | — | FBS Indep. | 5-0 | 1,630 | at BYU Oct 17 |
| 4 | — | ACC | 5-0 | 1,622 | vs FSU Oct 17 |
| 5 | — | Big Ten | 5-0 | 1,556 | vs OSU Oct 17 |
| 6 | — | Big Ten | 4-1 | 1,514 | at IU Oct 17 |
| 7 | — | SEC | 5-0 | 1,483 | at TENN Oct 17 |
| 8 | ▲1 | Big 12 | 4-0 | 1,214 | vs ND Oct 17 |
| 9 | ▲1 | Big 12 | 5-0 | 1,169 | vs ASU Oct 17 |
| 10 | ▲1 | SEC | 4-1 | 1,136 | vs MSST Oct 17 |
| 11 | ▲1 | SEC | 3-1 | 1,059 | vs MIZ Oct 17 |
| 12 | ▲1 | Big 12 | 4-0 | 1,015 | at COLO Oct 17 |
| 13 | ▲2 | Big Ten | 3-1 | 948 | vs NEB Oct 17 |
| 14 | ▲3 | SEC | 4-1 | 768 | vs ALA Oct 17 |
| 15 | ▼7 | SEC | 4-1 | 672 | at TEX Oct 17 |
| 16 | ▲9 | SEC | 4-1 | 646 | at MISS Oct 17 |
| 17 | ▲1 | Big Ten | 5-1 | 643 | at WIS Oct 24 |
| 18 | ▼4 | Big Ten | 4-1 | 457 | at MINN Oct 24 |
| 19 | ▲1 | Big 12 | 4-1 | 391 | vs OKST Oct 17 |
| 20 | ▼4 | SEC | 4-1 | 355 | at LSU Oct 17 |
| 21 | ▼2 | ACC | 4-1 | 354 | vs UVA Oct 17 |
| 22 | ▲1 | Big Ten | 4-0 | 318 | vs WIS Oct 17 |
| 23 | ▼2 | ACC | 4-0 | 274 | vs UNC Oct 17 |
| 24 | new | ACC | 5-0 | 242 | at BC Oct 17 |
| 25 | new | SEC | 4-1 | 210 | at OU Oct 17 |
Number in brackets after a team is its
count of first-place votes.
Also receiving votes: Oklahoma St 187, Boise St 161, Nebraska 117, Wake Forest 87, Northwestern 70, Wisconsin 47, James Madison 42, Minnesota 40, N Dakota St 29, Arizona 15, New Mexico 7, Baylor 3, Kansas St 1, Virginia Tech 1, Texas A&M 1
CFP committee rankings
The selection committee publishes its first rankings in early November. This page will carry them alongside the polls as soon as they exist — it is not showing an empty table in the meantime.
Ranked teams on the schedule
Every week view can be filtered to games involving a ranked team — see
this week. Team pages count each opponent that is ranked.