2026 season
National leaders
Who leads college football, by the numbers. 138 of 138 FBS teams have played, so these are 2026 numbers.
Regular season only. These are the
source's leaderboards, which stop at the conference title games — a player page
counts his bowl or playoff games too, so a season figure there can be the larger of
the two. A quarterback with a bowl game to his name is carrying two true totals for the
same year, and the difference between them is that one game.
Passing yards
| Rank | Player | Team | YDS | Line |
|---|---|---|---|---|
| 1 | Braden Atkinson QB | 1,848 | 137/197, 1848 YDS, 16 TD, 2 INT | |
| 2 | Jayden Maiava QB | 1,744 | 131/191, 1744 YDS, 15 TD, 3 INT | |
| 3 | Kevin Jennings QB | 1,588 | 117/156, 1588 YDS, 14 TD, 5 INT | |
| 4 | Lincoln Kienholz QB | 1,534 | 107/154, 1534 YDS, 9 TD, 1 INT | |
| 5 | Julian Sayin QB | 1,530 | 103/142, 1530 YDS, 13 TD, 1 INT | |
| 6 | Luke Weaver QB | 1,529 | 132/209, 1529 YDS, 11 TD, 6 INT | |
| 7 | Tayven Jackson QB | 1,519 | 119/167, 1519 YDS, 10 TD, 4 INT | |
| 8 | Trey Owens QB | 1,461 | 121/176, 1461 YDS, 9 TD, 6 INT | |
| 9 | Kamario Taylor QB | 1,450 | 102/154, 1450 YDS, 17 TD, 4 INT | |
| 10 | Ethan Grunkemeyer QB | 1,446 | 131/177, 1446 YDS, 11 TD, 2 INT | |
| 11 | Darian Mensah QB | 1,438 | 112/133, 1438 YDS, 15 TD | |
| 12 | Caden Veltkamp QB | 1,427 | 128/175, 1427 YDS, 12 TD, 2 INT | |
| 13 | Caden Creel QB | 1,423 | 113/170, 1423 YDS, 10 TD, 5 INT | |
| 14 | Noah Fifita QB | 1,415 | 124/168, 1415 YDS, 13 TD, 3 INT | |
| 15 | Keelon Russell QB | 1,414 | 94/132, 1414 YDS, 11 TD, 2 INT | |
| 16 | Jaden Craig QB | 1,400 | 108/157, 1400 YDS, 8 TD, 4 INT | |
| 17 | Demond Williams Jr. QB | 1,396 | 116/174, 1396 YDS, 8 TD, 3 INT | |
| 18 | Ryan Browne QB | 1,390 | 110/156, 1390 YDS, 8 TD, 1 INT | |
| 19 | Gio Lopez QB | 1,377 | 98/151, 1377 YDS, 10 TD, 1 INT | |
| 20 | Marcus Stokes QB | 1,371 | 90/123, 1371 YDS, 14 TD, 3 INT | |
| 21 | John Alan Richter QB | 1,362 | 98/153, 1362 YDS, 13 TD, 1 INT | |
| 22 | Micah Alejado QB | 1,361 | 132/216, 1361 YDS, 4 TD, 3 INT | |
| 23 | Ashton Daniels QB | 1,320 | 91/153, 1320 YDS, 8 TD, 7 INT | |
| 24 | Landyn Locke QB | 1,306 | 116/175, 1306 YDS, 11 TD, 3 INT | |
| 25 | Mason Heintschel QB | 1,304 | 98/148, 1304 YDS, 14 TD, 1 INT |
The table shows the top 25. Behind it, every FBS player above 1,461 yds was available to rank; below that a player who is not among his own team’s leaders in this category can be missing, because the source is each team’s leaders rather than a national roster.
Rushing yards
| Rank | Player | Team | YDS | Line |
|---|---|---|---|---|
| 1 | Dylan Riley RB | 685 | 108 CAR, 685 YDS, 5 TD | |
| 2 | Aiden Flora RB | 680 | 90 CAR, 680 YDS, 6 TD | |
| 3 | Cam Cook RB | 652 | 119 CAR, 652 YDS, 5 TD | |
| 4 | Nate Sheppard RB | 644 | 91 CAR, 644 YDS, 6 TD | |
| 5 | Torrance Burgess Jr. RB | 614 | 84 CAR, 614 YDS, 1 TD | |
| 6 | Jadan Baugh RB | 613 | 95 CAR, 613 YDS, 11 TD | |
| 7 | Jamal Roberts RB | 606 | 113 CAR, 606 YDS, 6 TD | |
| 8 | James Jones RB | 599 | 92 CAR, 599 YDS, 3 TD | |
| 9 | Turbo Richard RB | 587 | 63 CAR, 587 YDS, 5 TD | |
| 10 | Jahiem White RB | 582 | 84 CAR, 582 YDS, 8 TD | |
| 11 | Michael Hawkins Jr. QB | 574 | 92 CAR, 574 YDS, 11 TD | |
| 12 | Ousmane Kromah RB | 565 | 100 CAR, 565 YDS, 5 TD | |
| 13 | Isaac Brown RB | 557 | 74 CAR, 557 YDS, 4 TD | |
| 14 | Jabari Bates RB | 556 | 120 CAR, 556 YDS, 1 TD | |
| 15 | DeSean Bishop RB | 540 | 88 CAR, 540 YDS, 7 TD | |
| 16 | Kam Davis RB | 524 | 74 CAR, 524 YDS, 4 TD | |
| 17 | Lee Beebe Jr. RB | 520 | 89 CAR, 520 YDS, 4 TD | |
| 18 | Kamari Moulton RB | 519 | 76 CAR, 519 YDS, 4 TD | |
| 19 | Jaylin Carter RB | 513 | 70 CAR, 513 YDS, 6 TD | |
| 20 | George Pettaway RB | 497 | 74 CAR, 497 YDS, 6 TD | |
| 21 | Jacurri Brown QB | 495 | 88 CAR, 495 YDS, 4 TD | |
| 22 | King Miller RB | 493 | 95 CAR, 493 YDS, 3 TD | |
| 23 | Will Henderson III RB | 484 | 78 CAR, 484 YDS, 3 TD | |
| 24 | D.J. Crowther RB | 476 | 94 CAR, 476 YDS, 7 TD | |
| 25 | Angel Flores QB | 474 | 81 CAR, 474 YDS, 4 TD |
The table shows the top 25. Behind it, every FBS player above 276 yds was available to rank; below that a player who is not among his own team’s leaders in this category can be missing, because the source is each team’s leaders rather than a national roster.
Receiving yards
| Rank | Player | Team | YDS | Line |
|---|---|---|---|---|
| 1 | Jeremiah Smith WR | 823 | 44 REC, 823 YDS, 9 TD | |
| 2 | Jesse Legree WR | 741 | 28 REC, 741 YDS, 9 TD | |
| 3 | KJ Duff WR | 628 | 33 REC, 628 YDS, 7 TD | |
| 4 | Malachi Toney WR | 604 | 39 REC, 604 YDS, 6 TD | |
| 5 | Carlos Hernandez WR | 603 | 37 REC, 603 YDS, 3 TD | |
| 6 | Anthony Evans III WR | 574 | 40 REC, 574 YDS, 5 TD | |
| 7 | Chris Marshall WR | 549 | 35 REC, 549 YDS, 2 TD | |
| 8 | Collin Dixon WR | 546 | 40 REC, 546 YDS, 8 TD | |
| 9 | Cayden Lee WR | 522 | 35 REC, 522 YDS, 4 TD | |
| 10 | Makai Jackson WR | 515 | 22 REC, 515 YDS, 5 TD | |
| 11 | Kelby Valsin WR | 512 | 40 REC, 512 YDS, 5 TD | |
| 12 | Reed Harris WR | 499 | 26 REC, 499 YDS, 5 TD | |
| 13 | Gavin Freeman WR | 479 | 42 REC, 479 YDS, 2 TD | |
| 14 | Charlie Becker WR | 477 | 27 REC, 477 YDS, 8 TD | |
| 15 | Junior Sherrill WR | 474 | 28 REC, 474 YDS, 3 TD | |
| 16 | Eli Wood WR | 472 | 36 REC, 472 YDS, 5 TD | |
| 17 | Chris Durr Jr. WR | 461 | 42 REC, 461 YDS, 4 TD | |
| 18 | Joseph Williams WR | 454 | 32 REC, 454 YDS, 5 TD | |
| 19 | Asaad Waseem WR | 453 | 27 REC, 453 YDS, 1 TD | |
| 20 | JJ Buchanan WR | 446 | 24 REC, 446 YDS, 4 TD | |
| 21 | Easton Messer WR | 445 | 32 REC, 445 YDS, 3 TD | |
| 22 | Tre Richardson WR | 445 | 29 REC, 445 YDS, 2 TD | |
| 23 | Umari Hatcher WR | 434 | 29 REC, 434 YDS, 5 TD | |
| 24 | Deuce Alexander WR | 429 | 27 REC, 429 YDS, 4 TD | |
| 25 | Lawayne McCoy WR | 420 | 20 REC, 420 YDS, 4 TD |
The table shows the top 25. Behind it, every FBS player above 259 yds was available to rank; below that a player who is not among his own team’s leaders in this category can be missing, because the source is each team’s leaders rather than a national roster.
Tackles
| Rank | Player | Team | TOT | Line |
|---|---|---|---|---|
| 1 | Jared Lloyd LB | 62 | 62 | |
| 2 | Joe Drew S | 59 | 59 | |
| 3 | Sullivan Schlimgen LB | 56 | 56 | |
| 4 | EJ Smith LB | 55 | 55 | |
| 5 | Dylan Lee LB | 54 | 54 | |
| 6 | Jaylen Lewis DB | 53 | 53 | |
| 7 | Sione Hala LB | 53 | 53 | |
| 8 | Cam Buffington LB | 52 | 52 | |
| 9 | Brevin Hamblin S | 51 | 51 | |
| 10 | Oumar Diomande LB | 51 | 51 | |
| 11 | Curly Ordonez LB | 50 | 50 | |
| 12 | Nicholas Rodriguez LB | 50 | 50 | |
| 13 | Nick Session S | 50 | 50 | |
| 14 | Zach Mowchan LB | 50 | 50 | |
| 15 | Asher Cunningham LB | 49 | 49 | |
| 16 | Chris Thompson Jr. LB | 49 | 49 | |
| 17 | Dorian Pringle LB | 49 | 49 | |
| 18 | Muaaz Byard LB | 48 | 48 | |
| 19 | T.J. Capers LB | 48 | 48 | |
| 20 | Korey Smith LB | 47 | 47 | |
| 21 | Brandon Tucker LB | 46 | 46 | |
| 22 | Marcellius Pulliam LB | 46 | 46 | |
| 23 | Anthony Palano LB | 45 | 45 | |
| 24 | CJ Coombes S | 45 | 45 | |
| 25 | Cooper Catalano LB | 45 | 45 |
The table shows the top 25. Behind it, every FBS player above 43 tot was available to rank; below that a player who is not among his own team’s leaders in this category can be missing, because the source is each team’s leaders rather than a national roster.
Sacks
| Rank | Player | Team | SACKS | Line |
|---|---|---|---|---|
| 1 | Princewill Umanmielen DE | 8 | 8 | |
| 2 | Colin Simmons EDGE | 7.5 | 7.5 | |
| 3 | Xavier Esqillion LB | 7 | 7 | |
| 4 | Myles Bradley DE | 6.5 | 6.5 | |
| 5 | Daeden Hopkins EDGE | 6 | 6 | |
| 6 | Xavier Lewis DL | 6 | 6 | |
| 7 | Aycen Stevens DL | 5.5 | 5.5 | |
| 8 | Cortez Harris DL | 5 | 5 | |
| 9 | DeeJay Holmes Jr. DL | 5 | 5 | |
| 10 | Deuce Geralds DT | 5 | 5 | |
| 11 | Donnie Smith DB | 5 | 5 | |
| 12 | Ibrahim Diawara DE | 5 | 5 | |
| 13 | Jabriel Rhodes-Nelson DE | 5 | 5 | |
| 14 | Marlin Dean LB | 5 | 5 | |
| 15 | Marquise Lightfoot DL | 5 | 5 | |
| 16 | Rylan Kennedy DL | 5 | 5 | |
| 17 | Blake Matthews LB | 4.5 | 4.5 | |
| 18 | Gabe Peterson DE | 4.5 | 4.5 | |
| 19 | Marques White DE | 4.5 | 4.5 | |
| 20 | Alonzo Jackson Jr. LB | 4 | 4 | |
| 21 | Brett Karhu DE | 4 | 4 | |
| 22 | Caleb Sandstrom DL | 4 | 4 | |
| 23 | Chase Kennedy LB | 4 | 4 | |
| 24 | Clev Lubin DL | 4 | 4 | |
| 25 | Jayden Woods LB | 4 | 4 |
The table shows the top 25. Behind it, every FBS player above 3.5 sacks was available to rank; below that a player who is not among his own team’s leaders in this category can be missing, because the source is each team’s leaders rather than a national roster.
Interceptions
| Rank | Player | Team | INT | Line |
|---|---|---|---|---|
| 1 | Kingston Lopa DB | 5 | 5 | |
| 2 | Kaleb Beasley DB | 4 | 4 | |
| 3 | Brandyn Hillman S | 3 | 3 | |
| 4 | CJ Blocker CB | 3 | 3 | |
| 5 | DJ Kelly CB | 3 | 3 | |
| 6 | Damyrion Darby CB | 3 | 3 | |
| 7 | Elliot Washington II CB | 3 | 3 | |
| 8 | Jahmad Harmon S | 3 | 3 | |
| 9 | Kobi Albert DB | 3 | 3 | |
| 10 | Simeon Harris DB | 3 | 3 | |
| 11 | Ta'Shawn James DB | 3 | 3 | |
| 12 | Tavian Combs S | 3 | 3 | |
| 13 | Travis Anderson DB | 3 | 3 | |
| 14 | Yassine Falke CB | 3 | 3 | |
| 15 | Alex McLaughlin S | 2 | 2 | |
| 16 | Andre Jordan Jr. CB | 2 | 2 | |
| 17 | Anthony Palano LB | 2 | 2 | |
| 18 | Austin Brawley S | 2 | 2 | |
| 19 | Austin Romaine LB | 2 | 2 | |
| 20 | Ayden Duncanson DB | 2 | 2 | |
| 21 | Bo Simpson-Nealy DB | 2 | 2 | |
| 22 | Bradlee Jones DB | 2 | 2 | |
| 23 | Brent Gordon Jr. CB | 2 | 2 | |
| 24 | Brice Pollock CB | 2 | 2 | |
| 25 | Caleb Dobbs DB | 2 | 2 |
The table shows the top 25. Behind it, every FBS player above 2 int was available to rank; below that a player who is not among his own team’s leaders in this category can be missing, because the source is each team’s leaders rather than a national roster.