D.J. Crowther
South Florida Bulls · #5 · Running Back · Senior
2025 season
CAR
191
28th of 1270
YDS
929
47th of 1270
AVG
4.9
not ranked
TD
10
tied 36th of 1270
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | DART | 2 | 5 | 2.5 | 0 | 4 |
| 2023 | DART | 24 | 119 | 5.0 | 1 | 36 |
| 2024 | DART | 48 | 249 | 5.2 | 2 | 46 |
| 2025 | DART | 191 | 929 | 4.9 | 10 | 67 |
| Career | 265 | 1,302 | 4.9 | 13 | 67 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | DART | 2 | 5 | 2.5 | 0 | 4 |
| 2023 | DART | 24 | 119 | 5.0 | 1 | 36 |
| 2024 | DART | 48 | 249 | 5.2 | 2 | 46 |
| 2025 | DART | 191 | 929 | 4.9 | 10 | 67 |
| Career | 265 | 1,302 | 4.9 | 13 | 67 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | DART | 1 | 4 | 4.0 | 0 | 4 |
| 2024 | DART | 4 | 3 | 0.8 | 0 | 6 |
| 2025 | DART | 16 | 120 | 7.5 | 0 | 33 |
| Career | 21 | 127 | 6.0 | 0 | 33 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DART | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DART | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | DART | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | DART | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| Career | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 78 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DART | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 36 |
| 2024 | DART | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 |
| Career | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 36 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | South Florida Bulls |
|---|---|
| Position | Running Back |
| Class | Senior |
| Height / weight | 5' 11" / 215 lbs |
| Birthplace | Sacramento, CA |
| Jersey | #5 |
| Status | Active |
Career history
- Dartmouth Big Green 2022–2025 · 4 seasons
Splits
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 191 | 929 | 4.9 | 10 | 67 | 16 | 120 | 7.5 | 0 | 33 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 48 | 249 | 5.2 | 2 | 46 | 4 | 3 | 0.8 | 0 | 6 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 24 | 119 | 5.0 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 5 | 2.5 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20 | vs UNH | W 27-20 | 20 | 143 | 7.2 | 3 | 33 | 3 | 32 | 10.7 | 0 | 19 | 0 | 0 |
| 9/27 | @ CCSU | W 35-28 | 24 | 86 | 3.6 | 2 | 16 | 5 | 21 | 4.2 | 0 | 12 | 0 | 0 |
| 10/4 | @ PENN | L 36-24 | 17 | 86 | 5.1 | 1 | 12 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| 10/11 | vs YALE | W 17-16 | 18 | 63 | 3.5 | 0 | 14 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 |
| 10/18 | @ FOR | W 30-13 | 18 | 91 | 5.1 | 1 | 20 | 2 | 27 | 13.5 | 0 | 33 | 0 | 0 |
| 10/24 | vs COLU | W 49-3 | 18 | 103 | 5.7 | 0 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/1 | @ HARV | L 31-10 | 9 | 24 | 2.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/8 | vs PRIN | W 20-17 | 20 | 96 | 4.8 | 1 | 36 | 2 | 12 | 6.0 | 0 | 7 | 1 | 0 |
| 11/15 | vs COR | W 24-14 | 31 | 197 | 6.4 | 2 | 67 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/22 | @ BRWN | L 35-28 | 16 | 40 | 2.5 | 0 | 11 | 1 | 8 | 8.0 | 0 | 8 | 1 | 1 |
| 2025 total | 191 | 929 | 4.9 | 10 | 67 | 16 | 120 | 7.5 | 0 | 33 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/21 | vs FOR | W 45-13 | 9 | 79 | 8.8 | 1 | 46 | 3 | -3 | -1.0 | 0 | 4 | 0 | 0 |
| 9/28 | @ MRMK | W 16-14 | 7 | 12 | 1.7 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/26 | @ COLU | W 24-21 | 8 | 52 | 6.5 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/2 | vs HARV | L 31-27 | 6 | 45 | 7.5 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/8 | @ PRIN | W 26-17 | 6 | 18 | 3.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/16 | @ COR | L 39-22 | 5 | 12 | 2.4 | 0 | 8 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 11/23 | vs BRWN | W 56-28 | 7 | 31 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 48 | 249 | 5.2 | 2 | 46 | 4 | 3 | 0.8 | 0 | 6 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | @ UNH | L 24-7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/23 | vs LEH | W 34-17 | 10 | 43 | 4.3 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/30 | @ PENN | W 23-20 OT | 5 | 22 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 10/7 | vs YALE | L 31-24 | 4 | 19 | 4.8 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/28 | @ HARV | L 17-9 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/18 | @ BRWN | W 38-13 | 3 | 37 | 12.3 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 total | 24 | 119 | 5.0 | 1 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/15 | vs UNH | L 14-0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/5 | @ PRIN | L 17-14 | 1 | 4 | 4.0 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Total | 2 | 5 | 2.5 | 0 | 4 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |