Chris Thompson Jr.
Tulsa Golden Hurricane · #6 · Linebacker · Senior
2025 season
TOT
1
tied 3591st of 4619
SACK
0
tied 1262nd of 4619
PD
0
tied 1614th of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | AUB | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | USC | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USC | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TLSA | 49 | 28 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | TLSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 79 | 42 | 37 | 0 | 1 | 1 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | AUB | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | USC | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | USC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USC | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TLSA | 49 | 28 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025 | TLSA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 79 | 42 | 37 | 0 | 1 | 1 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Tulsa Golden Hurricane |
|---|---|
| Position | Linebacker |
| Class | Senior |
| Height / weight | 6' 3" / 245 lbs |
| Birthplace | Duncanville, TX |
| Jersey | #6 |
| Status | Active |
Career history
- Tulsa Golden Hurricane 2024–2025 · 2 seasons
- USC Trojans 2021–2023 · 3 seasons
- Auburn Tigers 2020 · 1 season
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 49 | 28 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8 | @ FAU | L 40-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | vs NWST | W 62-28 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | @ ARST | L 28-24 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | vs OKST | L 45-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | @ LT | W 23-20 OT | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/28 | @ UNT | L 52-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | vs ARMY | L 49-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | @ TEM | L 20-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | vs UTSA | W 46-45 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/2 | @ UAB | L 59-21 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/14 | vs ECU | L 38-31 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23 | @ USF | L 63-30 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs FAU | L 63-16 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 total | 49 | 28 | 21 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/8 | vs WSU | W 30-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |