Asaad Waseem
Purdue Boilermakers · #19 · Wide Receiver · Junior
2025 season
REC
66
tied 28th of 1682
YDS
699
79th of 1682
AVG
10.6
not ranked
TD
5
tied 90th of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | FAU | 1 | -7 | -7.0 | 0 | 0 |
Receiving
Scoring
Returning
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- YDS
- Rushing Yards; Receiving Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Purdue Boilermakers |
|---|---|
| Position | Wide Receiver |
| Class | Junior |
| Height / weight | 5' 11" / 175 lbs |
| Birthplace | Apopka, FL |
| Jersey | #19 |
| Status | Active |
Career history
- Purdue Boilermakers 2026 · 1 season
- Florida Atlantic Owls 2025 · 1 season
- Colorado Buffaloes 2023 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 453 | 16.8 | 1 | 61 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Home | 16 | 206 | 12.9 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 11 | 247 | 22.5 | 0 | 61 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 66 | 699 | 10.6 | 5 | 44 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| Home | 35 | 392 | 11.2 | 3 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 31 | 307 | 9.9 | 2 | 44 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 11 | 114 | 10.4 | 2 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 20 | 255 | 12.8 | 2 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 31 | 260 | 8.4 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | 190 | 11.2 | 3 | 38 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 2nd | 18 | 157 | 8.7 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 21 | 245 | 11.7 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 10 | 107 | 10.7 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 35 | 347 | 9.9 | 3 | 38 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 2nd | 31 | 352 | 11.4 | 2 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Against ranked teams
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 8 | 56 | 7.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs USA ranked teams | 8 | 56 | 7.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 15 | 198 | 13.2 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 16 | 92 | 5.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 35 | 409 | 11.7 | 4 | 33 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 4 | 72 | 18.0 | 2 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 6 | 78 | 13.0 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 2 | 34 | 17.0 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 5 | 99 | 19.8 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 13 | 98 | 7.5 | 1 | 27 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 8-14 | 13 | 91 | 7.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 12 | 91 | 7.6 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 7 | 89 | 12.7 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 5 | 70 | 14.0 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 19 | 232 | 12.2 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 20 | 177 | 8.9 | 0 | 31 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 17 | 192 | 11.3 | 4 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 5 | 28 | 5.6 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 3 | 10 | 3.3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 22 | 237 | 10.8 | 2 | 29 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 2nd | 16 | 184 | 11.5 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 22 | 209 | 9.5 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 6 | 69 | 11.5 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 2 | 30 | 15.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 8-10 | 2 | 30 | 15.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 3-7 | 3 | 41 | 13.7 | 1 | 38 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 1-2 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 14 | 129 | 9.2 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 3 | 19 | 6.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 7 | 89 | 12.7 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 10 | 83 | 8.3 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 2 | 18 | 9.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 15 | 180 | 12.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 5 | 62 | 12.4 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 8 | 106 | 13.3 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 3 | 16 | 5.3 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 22 | 237 | 10.8 | 2 | 29 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 2 | 10 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 18 | 223 | 12.4 | 2 | 29 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 8 | 94 | 11.8 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 12 | 97 | 8.1 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 2 | 18 | 9.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 18 | 223 | 12.4 | 2 | 29 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ MD | L 39-7 | 4 | 70 | 17.5 | 31 | 1 | 1 | -7 | -7.0 | 0 | 0 |
| 9/6 | vs FAMU | W 56-14 | 4 | 55 | 13.8 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 9/13 | @ FIU | L 38-28 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/27 | vs MEM | L 55-26 | 4 | 40 | 10.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/4 | @ RICE | W 27-21 | 3 | 89 | 29.7 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11 | vs UAB | W 53-33 | 7 | 97 | 13.9 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18 | @ USF | L 48-13 | 8 | 56 | 7.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25 | @ NAVY | L 42-32 | 2 | 13 | 6.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | vs TLSA | W 40-21 | 4 | 57 | 14.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15 | @ TULN | L 35-24 | 11 | 60 | 5.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | vs CONN | L 48-45 | 12 | 109 | 9.1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | vs ECU | L 42-3 | 4 | 34 | 8.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 66 | 699 | 10.6 | 44 | 5 | 1 | -7 | -7.0 | 0 | 0 |