Wk 2 · 2026
Ohio State Buckeyes at Texas Longhorns — Sat, Sep 12
Sat, Sep 12 ·
DKR-Texas Memorial Stadium, Austin
· ABC
Big Ten · no games yet
at
7:30pET
TEX -1.5 · total 47.5 DraftKings
SEC · no games yet
What is at stake
A non-conference game. It moves both overall records but neither conference race. Ohio State is ranked #1 (AP Top 25 · 2026-08-17). Texas is ranked #5 (AP Top 25 · 2026-08-17).
Efficiency · 2025 ratings
Efficiency margin
Offense (pts/100)
Defense (pts/100)
Pace (plays/g)
Yards / play
Yards / play allowed
Opponent-adjusted ratings from The College
King's 2025 final numbers. Bars share a scale within each row; the
brighter side is the better of the two, and a longer bar is always the better number
— including the rows where a lower figure is the good one.
Team stats · 2025 per game
Points / game
Points allowed
Yards / game
Yards allowed
Pass yds allowed
Rush yds allowed
Turnovers / game
From completed 2025 box scores;
defensive yardage covers the regular season and conference championships.
Ohio State form
L 10-13vs IUW 27-9at MICHW 42-9vs RUTGW 48-10vs UCLAW 34-10at PUR
2025 season
Texas form
W 27-17vs TA&MW 52-37vs ARKL 10-35at UGAW 34-31vs VANW 45-38at MSST
2025 season
Ohio State this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Texas this season
No graded games yet this season. Lines are captured before kickoff and graded when a game goes final, so these records start at Week 1.
Lines are captured from ESPN's board before kickoff and locked when the game goes final. There is no line archive before this season, so these records begin with 2026 Week 1.
Common opponents · 0
These teams share no opponents on the 2026 schedule.
Open these two in the
comparison tool for every shared and unshared opponent.
Series history · 2006–2026
Ohio State leads the series 3–1 · Ohio State has won the last 2
4 meetings
in 2006–2026 · average margin
8.8 points toward Ohio State
| Yr | Date | Result | Site | Won |
|---|---|---|---|---|
| 2025 | 2025-08-30 | Texas 7 — 14 Ohio State | at OSU | Ohio State |
| 2024 | 2025-01-10 | Ohio State 28 — 14 Texas | neutral | Ohio State bowl/CFP |
| 2008 | 2009-01-05 | Ohio State 21 — 24 Texas | neutral | Texas bowl/CFP |
| 2006 | 2006-09-09 | Ohio State 24 — 7 Texas | at TEX | Ohio State |
Ohio State leaders 2025 season
| Passing | Julian Sayin QB #10 | 279/356, 3323 YDS, 31 TD, 6 INT |
| Lincoln Kienholz QB #3 | 11/14, 139 YDS, 1 TD | |
| Rushing | Bo Jackson RB #25 | 168 CAR, 1035 YDS, 5 TD |
| James Peoples RB #1 | 61 CAR, 344 YDS, 3 TD | |
| CJ Donaldson RB #12 | 89 CAR, 330 YDS, 10 TD | |
| Receiving | Jeremiah Smith WR #4 | 80 REC, 1086 YDS, 11 TD |
| Carnell Tate WR #17 | 48 REC, 838 YDS, 9 TD | |
| Max Klare TE #86 | 43 REC, 448 YDS, 2 TD | |
| Brandon Inniss WR #1 | 32 REC, 237 YDS, 3 TD |
Defense
| Tackles | Sonny Styles LB #0 | 81 |
| Arvell Reese LB #8 | 62 | |
| Caden Curry EDGE #92 | 60 | |
| Sacks | Caden Curry EDGE #92 | 11 |
| Arvell Reese LB #8 | 6.5 | |
| Kenyatta Jackson Jr. DE #2 | 6.5 | |
| Interceptions | Davison Igbinosun CB #1 | 2 |
| Caleb Downs S #2 | 2 | |
| Jermaine Mathews Jr. CB #7 | 2 |
Texas leaders 2025 season
| Passing | Arch Manning QB #16 | 227/370, 2942 YDS, 24 TD, 7 INT |
| Matthew Caldwell QB #18 | 8/11, 85 YDS, 1 TD | |
| Rushing | Quintrevion Wisner RB #5 | 131 CAR, 597 YDS, 3 TD |
| Arch Manning QB #16 | 83 CAR, 244 YDS, 8 TD | |
| CJ Baxter RB #1 | 54 CAR, 196 YDS | |
| Receiving | Ryan Wingo WR #1 | 50 REC, 770 YDS, 7 TD |
| DeAndre Moore Jr. WR #3 | 38 REC, 532 YDS, 4 TD | |
| Parker Livingstone WR #3 | 26 REC, 491 YDS, 6 TD | |
| Emmett Mosley V WR #3 | 23 REC, 357 YDS, 3 TD |
Defense
| Tackles | Jelani McDonald DB #4 | 73 |
| Anthony Hill Jr. LB #0 | 70 | |
| Michael Taaffe S #16 | 70 | |
| Sacks | Colin Simmons EDGE #1 | 11 |
| Anthony Hill Jr. LB #0 | 4 | |
| Trey Moore EDGE #8 | 3 | |
| Interceptions | Jelani McDonald DB #4 | 3 |
| Anthony Hill Jr. LB #0 | 2 | |
| Malik Muhammad CB #5 | 2 |
Player production is per game from the
2025 season, for players on the current roster.