A'tiq Muhammad
Kent State Golden Flashes · #1 · Defensive Back · Senior
2025 season
TOT
28
tied 1102nd of 4696
SACK
0
tied 1301st of 4696
PD
1
tied 940th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTEP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | KENT | 28 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | KENT | 22 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 52 | 30 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | UTEP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | KENT | 28 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026 | KENT | 22 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 52 | 30 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Kent State Golden Flashes |
|---|---|
| Position | Defensive Back |
| Class | Senior |
| Height / weight | 6' 3" / 200 lbs |
| Birthplace | Rockford, IL |
| Jersey | #1 |
| Status | Active |
Career history
- Kent State Golden Flashes 2025–2026 · 2 seasons
- UTEP Miners 2023 · 1 season
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Home | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ SC | L 57-0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs WOF | W 36-15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | @ OSU | L 59-3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | vs BALL | W 26-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/3 | vs OHIO | L 13-10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/10 | @ WMU | L 38-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | vs UIW | W 28-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/9 | @ NU | L 38-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |