Amareon Blue
Eastern Michigan Eagles · #15 · Running Back · Sophomore
2026 season
CAR
12
YDS
55
AVG
4.6
not ranked
TD
0
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | EMU | 12 | 55 | 4.6 | 0 | 18 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | EMU | 12 | 55 | 4.6 | 0 | 18 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | EMU | 2 | 22 | 11.0 | 0 | 15 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Rushing Touchdowns; Receiving Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Eastern Michigan Eagles |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 5' 6" / 195 lbs |
| Birthplace | Dallas, NC |
| Jersey | #15 |
| Status | Active |
Career history
- Eastern Michigan Eagles 2026 · 1 season
Splits
Season and home
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 55 | 4.6 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| Home | 12 | 55 | 4.6 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 32 | 8.0 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| 3rd | 2 | 9 | 4.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 5 | 12 | 2.4 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 34 | 6.8 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| 2nd | 7 | 21 | 3.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-14 | 12 | 55 | 4.6 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-14 | 9 | 29 | 3.2 | 0 | 8 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| 1-7 | 2 | 24 | 12.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 7 | 35 | 5.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 3 | 16 | 5.3 | 0 | 6 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Opp 39-20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
| Opp 19-Goal | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 34 | 4.9 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| 2nd | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 19 | 6.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 7 | 34 | 4.9 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| 1st & 8-10 | 7 | 34 | 4.9 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 7 | 34 | 4.9 | 0 | 18 | 2 | 22 | 11.0 | 0 | 15 | 0 | 0 |
Game log
No games recorded in 2026.