Andrew Marsh
Michigan Wolverines · #3 · Wide Receiver · Sophomore
2025 season
REC
45
tied 108th of 1682
YDS
651
tied 101st of 1682
AVG
14.5
not ranked
TD
4
tied 143rd of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MICH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Returning
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Michigan Wolverines |
|---|---|
| Position | Wide Receiver |
| Class | Sophomore |
| Height / weight | 6' 1" / 192 lbs |
| Birthplace | Katy, TX |
| Jersey | #3 |
| Status | Active |
Career history
- Michigan Wolverines 2025–2026 · 2 seasons
Splits
Season and home
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 22 | 239 | 10.9 | 1 | 34 | 1 | 15 | 15.0 | 0 | 15 | 1 | 1 |
| Home | 22 | 239 | 10.9 | 1 | 34 | 1 | 15 | 15.0 | 0 | 15 | 1 | 1 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 42 | 641 | 15.3 | 3 | 69 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| Home | 14 | 184 | 13.1 | 1 | 32 | 1 | 23 | 23.0 | 1 | 23 | 0 | 0 |
| Away | 28 | 457 | 16.3 | 2 | 69 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 30 | 30.0 | 0 | 30 | 1 | 23 | 23.0 | 1 | 23 | 0 | 0 |
| October | 20 | 321 | 16.0 | 2 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 21 | 290 | 13.8 | 1 | 32 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | 202 | 13.5 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 13 | 208 | 16.0 | 0 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| 3rd | 11 | 121 | 11.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 3 | 110 | 36.7 | 1 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 28 | 410 | 14.6 | 2 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| 2nd | 14 | 231 | 16.5 | 1 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 16 | 214 | 13.4 | 0 | 32 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 |
| 8-14 | 7 | 134 | 19.1 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 19 | 293 | 15.4 | 3 | 69 | 1 | 23 | 23.0 | 1 | 23 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 1 | 23 | 0 | 0 |
| 8-14 | 4 | 85 | 21.3 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 12 | 153 | 12.8 | 1 | 26 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 7 | 103 | 14.7 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 4 | 88 | 22.0 | 1 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 5 | 38 | 7.6 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 17 | 295 | 17.4 | 1 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 14 | 226 | 16.1 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 5 | 70 | 14.0 | 1 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| Opp 19-Goal | 1 | 12 | 12.0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | 311 | 14.8 | 1 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| 2nd | 18 | 265 | 14.7 | 1 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 65 | 21.7 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 3 | 65 | 21.7 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 2 | 33 | 16.5 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 11 | 128 | 11.6 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 4 | 32 | 8.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 5 | 83 | 16.6 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 9 | 150 | 16.7 | 1 | 69 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 21 | 311 | 14.8 | 1 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| 1st & 8-10 | 21 | 311 | 14.8 | 1 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 2 | 44 | 22.0 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 21 | 311 | 14.8 | 1 | 32 | 2 | 13 | 6.5 | 1 | 23 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs WMU | W 13-12 | 2 | 15 | 7.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/12 | vs OU | W 17-10 | 3 | 13 | 4.3 | 12 | 0 | 1 | 15 | 15.0 | 0 | 15 |
| 9/19 | vs UTEP | W 52-17 | 10 | 105 | 10.5 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | vs IOWA | L 20-19 | 7 | 106 | 15.1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/3 | @ MINN | L 20-14 | 3 | 29 | 9.7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2026 total | 22 | 239 | 10.9 | 34 | 1 | 1 | 15 | 15.0 | 0 | 15 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | vs CMU | W 63-3 | 1 | 30 | 30.0 | 30 | 0 | 1 | 23 | 23.0 | 1 | 23 |
| 10/4 | vs WIS | W 24-10 | 4 | 80 | 20.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11 | @ USC | L 31-13 | 8 | 138 | 17.3 | 69 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18 | vs WASH | W 24-7 | 5 | 49 | 9.8 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25 | @ MSU | W 31-20 | 3 | 54 | 18.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/1 | vs PUR | W 21-16 | 4 | 25 | 6.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15 | @ NU | W 24-22 | 12 | 189 | 15.8 | 32 | 0 | 1 | -10 | -10.0 | 0 | 0 |
| 11/22 | @ MD | W 45-20 | 5 | 76 | 15.2 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 12/31 | vs TEX | L 41-27 | 3 | 10 | 3.3 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Cheez-It Citrus Bowl | ||||||||||||
| Total | 45 | 651 | 14.5 | 69 | 4 | 2 | 13 | 6.5 | 1 | 23 | ||