Boogie Trotter
Marshall Thundering Herd · #1 · Cornerback · Senior
2025 season
TOT
73
tied 161st of 4619
SACK
0.5
tied 1070th of 4619
PD
5
tied 184th of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRSH | 73 | 36 | 37 | 5 | 0.5 | 1 | 5 | 133 | 2 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MRSH | 73 | 36 | 37 | 5 | 0.5 | 1 | 5 | 133 | 2 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TNST | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2025 | MRSH | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| Career | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 18 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TNST | 11 | 57 | 0 | 0 | 43 | 1 | 29 | 0 | 29 |
| 2023 | TNST | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Career | 12 | 66 | 0 | 0 | 43 | 1 | 29 | 0 | 29 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Average Interception Yards
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Punt Return; Long Kick Return; Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Marshall Thundering Herd |
|---|---|
| Position | Cornerback |
| Class | Senior |
| Height / weight | 5' 10" / 185 lbs |
| Birthplace | Nashville, TN |
| Jersey | #1 |
| Status | Active |
Career history
- Marshall Thundering Herd 2025 · 1 season
- Tennessee State Tigers 2022–2024 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 73 | 36 | 37 | 0.5 | 1 | 1 | 0 | 5 | 133 | 26.6 | 2 | 60 | 5 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 61 | 42 | 19 | 1 | 0 | 3 | 0 | 3 | 151 | 50.3 | 1 | 69 | 8 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 29 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ UGA | L 45-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | vs MOST | L 21-20 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/13 | vs EKU | W 38-7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 60 | 30.0 | 0 | 49 | 0 |
| 9/20 | @ MTSU | W 42-28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | @ UL | L 54-51 2OT | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11 | vs ODU | W 48-24 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 22 | 22.0 | 1 | 22 | 1 |
| 10/18 | vs TXST | W 40-37 2OT | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/30 | @ CCU | L 44-27 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 51 | 51.0 | 1 | 51 | 0 |
| 11/8 | vs JMU | L 35-23 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | @ GAST | W 30-18 | 9 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | @ APP | L 26-24 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 11/29 | vs GASO | L 24-19 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 73 | 36 | 37 | 0.5 | 1 | 1 | 5 | 133 | 26.6 | 2 | 60 | 5 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs MVSU | W 41-21 | - | - | - | - | 0 | 0 | 1 | 35 | - | 0 | - | - |
| 9/21 | @ TNTC | L 24-14 | - | - | - | - | 0 | 1 | 1 | 69 | - | 1 | - | - |
| 9/28 | vs CHSO | W 13-9 | - | - | - | - | 0 | 1 | 0 | 0 | - | 0 | - | - |
| 10/5 | @ LIN | W 24-20 | - | - | - | - | 0 | 1 | 0 | 0 | - | 0 | - | - |
| 10/12 | vs EIU | W 41-17 | - | - | - | - | 0 | 0 | 1 | 47 | - | 0 | - | - |
| Total | 61 | 42 | 19 | 1 | 0 | 3 | 3 | 151 | 50.3 | 1 | 69 | 8 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | @ ND | L 56-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/30 | @ UTM | L 20-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/7 | @ KENN | W 27-20 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2023 total | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/10 | vs JKST | L 16-3 | - | - | - | - | 0 | 1 | 0 | 0 | - | 0 | - | - |
| 9/17 | @ MTSU | L 49-6 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 29 | 17 | 12 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 |