Boston Everitt
Iowa Hawkeyes · #49 · Punter · Sophomore
2026 season
PUNTS
23
AVG
43.2
not ranked
Overview
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2026 | IOWA | 23 | 43.2 | 58 | 994 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2026 | IOWA | 23 | 43.2 | 58 | 994 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- ATT
- Punt Returns
- AVG
- Gross Average Punt Yards; Average Punt Return Yards
- IN20
- Punts Inside20
- IN20%
- Punts Inside20 Percentage
- LNG
- Long Punt
- NET
- Net Average Punt Yards
- PUNTS
- Punts
- TB
- Touchbacks
- TB%
- Touchback Percentage
- YDS
- Punt Yards; Punt Return Yards
Bio
| Team | Iowa Hawkeyes |
|---|---|
| Position | Punter |
| Class | Sophomore |
| Height / weight | 6' 0" / 199 lbs |
| Birthplace | Hope Island, Australia |
| Jersey | #49 |
| Status | Active |
Career history
- Iowa Hawkeyes 2026 · 1 season
Splits
Season, home and away
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 43.2 | 58 | 994 | 2 | 8.70 | 14 | 60.87 | 3 | 3 | 1.0 | 41.3 |
| Home | 17 | 43.5 | 58 | 740 | 1 | 5.88 | 11 | 64.71 | 2 | 3 | 1.5 | 42.2 |
| Away | 6 | 42.3 | 46 | 254 | 1 | 16.67 | 3 | 50.00 | 1 | 3 | 3.0 | 38.5 |
Game log
| Date | Opp | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|---|
| 9/5 | vs NIU | W 40-0 | 3 | 43.7 | 49 | 131 |
| 9/12 | vs ISU | W 16-13 | 6 | 44.0 | 51 | 264 |
| 9/19 | vs UNI | W 55-0 | 4 | 44.5 | 58 | 178 |
| 9/26 | @ MICH | W 20-19 | 6 | 42.3 | 46 | 254 |
| 10/3 | vs OSU | L 31-14 | 4 | 41.8 | 50 | 167 |
| 10/9 | @ WASH | W 41-24 | 4 | 42.0 | 53 | 168 |
| 2026 total | 23 | 43.2 | 58 | 994 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.