Bryson Kuzdzal
Michigan Wolverines · #24 · Running Back · Senior
2025 season
CAR
76
tied 233rd of 1270
YDS
326
tied 237th of 1270
AVG
4.3
not ranked
TD
4
tied 187th of 1270
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | MICH | 4 | 10 | 2.5 | 0 | 8 |
Defense
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MICH | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards
Bio
| Team | Michigan Wolverines |
|---|---|
| Position | Running Back |
| Class | Senior |
| Height / weight | 5' 11" / 210 lbs |
| Birthplace | Grand Rapids, MI |
| Jersey | #24 |
| Status | Active |
Career history
- Michigan Wolverines 2024–2025 · 2 seasons
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 76 | 326 | 4.3 | 4 | 22 | 4 | 10 | 2.5 | 0 | 8 | 0 | 0 |
| Home | 20 | 91 | 4.6 | 1 | 22 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
| Away | 56 | 235 | 4.2 | 3 | 19 | 2 | 5 | 2.5 | 0 | 8 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 5 | 30 | 6.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 50 | 214 | 4.3 | 3 | 22 | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 |
| December | 20 | 82 | 4.1 | 0 | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | 70 | 5.0 | 0 | 18 | 2 | 5 | 2.5 | 0 | 8 | 0 | 0 |
| 2nd | 21 | 68 | 3.2 | 1 | 22 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 19 | 100 | 5.3 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 22 | 88 | 4.0 | 1 | 11 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 35 | 138 | 3.9 | 1 | 22 | 3 | 5 | 1.7 | 0 | 8 | 0 | 0 |
| 2nd | 41 | 188 | 4.6 | 3 | 19 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
Against ranked teams
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 31 | 120 | 3.9 | 0 | 22 | 3 | 2 | 0.7 | 0 | 5 | 0 | 0 |
| vs USA ranked teams | 31 | 120 | 3.9 | 0 | 22 | 3 | 2 | 0.7 | 0 | 5 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 19 | 76 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 20 | 82 | 4.1 | 0 | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| 15+ | 37 | 168 | 4.5 | 4 | 22 | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 5 | 30 | 6.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 4 | 33 | 8.3 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 6 | 27 | 4.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 9 | 30 | 3.3 | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 33 | 142 | 4.3 | 0 | 22 | 3 | 5 | 1.7 | 0 | 8 | 0 | 0 |
| 8-14 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 4 | 8 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 13 | 69 | 5.3 | 0 | 11 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Between 40's | 20 | 95 | 4.8 | 0 | 22 | 2 | 5 | 2.5 | 0 | 8 | 0 | 0 |
| Opp 39-20 | 25 | 101 | 4.0 | 0 | 18 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 14 | 53 | 3.8 | 4 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 6 | 13 | 2.2 | 3 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 3 | 8 | 2.7 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 2 | 2 | 1.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 39 | 188 | 4.8 | 2 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 27 | 101 | 3.7 | 2 | 22 | 3 | 10 | 3.3 | 0 | 8 | 0 | 0 |
| 3rd | 6 | 20 | 3.3 | 0 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 4 | 17 | 4.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 4 | 17 | 4.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 5 | 15 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 14 | 28 | 2.0 | 0 | 9 | 3 | 10 | 3.3 | 0 | 8 | 0 | 0 |
| 2nd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| 2nd & 8-10 | 11 | 29 | 2.6 | 0 | 9 | 2 | 13 | 6.5 | 0 | 8 | 0 | 0 |
| 2nd & 3-7 | 10 | 39 | 3.9 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 6 | 33 | 5.5 | 2 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 37 | 186 | 5.0 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 36 | 180 | 5.0 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 2 | 6 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 1-2 | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 5 | 15 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 36 | 180 | 5.0 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | vs CMU | W 63-3 | 5 | 30 | 6.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/11 | @ USC | L 31-13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/1 | vs PUR | W 21-16 | 4 | 23 | 5.8 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/15 | @ NU | W 24-22 | 15 | 53 | 3.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 11/22 | @ MD | W 45-20 | 20 | 100 | 5.0 | 3 | 19 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| 11/29 | vs OSU | L 27-9 | 11 | 38 | 3.5 | 0 | 22 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
| 12/31 | vs TEX | L 41-27 | 20 | 82 | 4.1 | 0 | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Cheez-It Citrus Bowl | ||||||||||||||
| 2025 total | 76 | 326 | 4.3 | 4 | 22 | 4 | 10 | 2.5 | 0 | 8 | 0 | 0 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.