Cade Uluave
BYU Cougars · #4 · Linebacker · Senior
2025 season
TOT
97
tied 34th of 4619
SACK
3
tied 213th of 4619
PD
4
tied 269th of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CAL | 67 | 38 | 29 | 3 | 2.5 | 2 | 2 | 4 | 0 |
| 2024 | CAL | 71 | 30 | 41 | 2 | 0.5 | 0 | 1 | 6 | 0 |
| 2025 | CAL | 97 | 42 | 55 | 4 | 3 | 0 | 0 | 0 | 0 |
| Career | 235 | 110 | 125 | 9 | 6 | 2 | 3 | 10 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CAL | 67 | 38 | 29 | 3 | 2.5 | 2 | 2 | 4 | 0 |
| 2024 | CAL | 71 | 30 | 41 | 2 | 0.5 | 0 | 1 | 6 | 0 |
| 2025 | CAL | 97 | 42 | 55 | 4 | 3 | 0 | 0 | 0 | 0 |
| Career | 235 | 110 | 125 | 9 | 6 | 2 | 3 | 10 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CAL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | BYU Cougars |
|---|---|
| Position | Linebacker |
| Class | Senior |
| Height / weight | 6' 1" / 230 lbs |
| Birthplace | South Jordan, UT |
| Jersey | #4 |
| Status | Active |
Career history
- California Golden Bears 2023–2025 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 97 | 42 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 71 | 30 | 41 | 0.5 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 67 | 38 | 29 | 2.5 | 2 | 2 | 0 | 2 | 4 | 2.0 | 0 | 4 | 3 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ ORST | W 34-15 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | vs TXSO | W 35-3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs MINN | W 27-14 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | @ SDSU | L 34-0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | @ BC | W 28-24 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | vs DUKE | L 45-21 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/17 | vs UNC | W 21-18 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 10/24 | @ VT | L 42-34 2OT | 19 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | vs UVA | L 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/22 | @ STAN | L 31-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | vs SMU | W 38-35 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/24 | @ HAW | L 35-31 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sheraton Hawaiʻi Bowl | ||||||||||||||
| Total | 97 | 42 | 55 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs UCD | W 31-13 | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 1 |
| 9/7 | @ AUB | W 21-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | vs SDSU | W 31-10 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/21 | @ FSU | L 14-9 | 11 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | vs MIA | L 39-38 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12 | @ PITT | L 17-15 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | vs NCSU | L 24-23 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | @ WAKE | W 46-36 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/18 | vs UNLV | L 24-13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Art of Sport LA Bowl | ||||||||||||||
| Total | 71 | 30 | 41 | 0.5 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 2 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/7 | vs ORST | L 52-40 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/14 | @ UTAH | L 34-14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/28 | vs USC | L 50-49 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 11/4 | @ ORE | L 63-19 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/11 | vs WSU | W 42-39 | 9 | 6 | 3 | 0.5 | 1 | 2 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| 11/18 | @ STAN | W 27-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/25 | @ UCLA | W 33-7 | 12 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 12/16 | vs TTU | L 34-14 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Radiance Technologies Independence Bowl | ||||||||||||||
| 2023 total | 67 | 38 | 29 | 2.5 | 2 | 2 | 2 | 4 | 2.0 | 0 | 4 | 3 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.