Cameron Pettaway
Iowa State Cyclones · #0 · Running Back · Sophomore
2025 season
CAR
72
tied 255th of 1291
YDS
365
227th of 1291
AVG
5.1
not ranked
TD
0
tied 611th of 1291
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BGSU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Returning
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Iowa State Cyclones |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 5' 10" / 190 lbs |
| Birthplace | Farmington Hills, MI |
| Jersey | #0 |
| Status | Active |
Career history
- Iowa State Cyclones 2026 · 1 season
- Bowling Green Falcons 2025 · 1 season
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 21 | 51 | 2.4 | 0 | 11 | 5 | 44 | 8.8 | 0 | 13 | 0 | 0 |
| Home | 19 | 47 | 2.5 | 0 | 11 | 5 | 44 | 8.8 | 0 | 13 | 0 | 0 |
| Away | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 72 | 365 | 5.1 | 0 | 34 | 8 | 139 | 17.4 | 2 | 73 | 0 | 0 |
| Home | 35 | 136 | 3.9 | 0 | 22 | 4 | 115 | 28.8 | 2 | 73 | 0 | 0 |
| Away | 37 | 229 | 6.2 | 0 | 34 | 4 | 24 | 6.0 | 0 | 11 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 30 | 159 | 5.3 | 0 | 30 | 4 | 24 | 6.0 | 0 | 11 | 0 | 0 |
| October | 12 | 54 | 4.5 | 0 | 22 | 3 | 122 | 40.7 | 2 | 73 | 0 | 0 |
| November | 22 | 117 | 5.3 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 21 | 156 | 7.4 | 0 | 34 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 2nd | 26 | 85 | 3.3 | 0 | 12 | 2 | 51 | 25.5 | 1 | 45 | 0 | 0 |
| 3rd | 15 | 66 | 4.4 | 0 | 12 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 4th | 10 | 58 | 5.8 | 0 | 18 | 4 | 91 | 22.8 | 1 | 73 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 47 | 241 | 5.1 | 0 | 34 | 3 | 44 | 14.7 | 1 | 45 | 0 | 0 |
| 2nd | 25 | 124 | 5.0 | 0 | 18 | 5 | 95 | 19.0 | 1 | 73 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 13 | 36 | 2.8 | 0 | 8 | 2 | 118 | 59.0 | 2 | 73 | 0 | 0 |
| 8-14 | 18 | 89 | 4.9 | 0 | 30 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 15+ | 41 | 240 | 5.9 | 0 | 34 | 5 | 17 | 3.4 | 0 | 11 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-21 | 9 | 40 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 10 | 45 | 4.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 11 | 38 | 3.5 | 0 | 12 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 14 | 43 | 3.1 | 0 | 12 | 1 | 73 | 73.0 | 1 | 73 | 0 | 0 |
| 8-14 | 8 | 34 | 4.3 | 0 | 7 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 15-21 | 12 | 60 | 5.0 | 0 | 18 | 5 | 67 | 13.4 | 1 | 45 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 3 | 20 | 6.7 | 0 | 12 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Own 20-39 | 32 | 153 | 4.8 | 0 | 30 | 2 | 77 | 38.5 | 1 | 73 | 0 | 0 |
| Between 40's | 24 | 127 | 5.3 | 0 | 34 | 4 | 53 | 13.3 | 1 | 45 | 0 | 0 |
| Opp 39-20 | 8 | 55 | 6.9 | 0 | 18 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Opp 19-Goal | 5 | 10 | 2.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 46 | 287 | 6.2 | 0 | 34 | 4 | 11 | 2.8 | 0 | 11 | 0 | 0 |
| 2nd | 19 | 55 | 2.9 | 0 | 12 | 3 | 124 | 41.3 | 2 | 73 | 0 | 0 |
| 3rd | 7 | 23 | 3.3 | 0 | 7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 4 | 14 | 3.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 3 | 9 | 3.0 | 0 | 7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 2nd & 6+ | 10 | 21 | 2.1 | 0 | 5 | 2 | 118 | 59.0 | 2 | 73 | 0 | 0 |
| 2nd & 11+ | 1 | 0 | 0.0 | 0 | 0 | 1 | 73 | 73.0 | 1 | 73 | 0 | 0 |
| 2nd & 8-10 | 7 | 17 | 2.4 | 0 | 5 | 1 | 45 | 45.0 | 1 | 45 | 0 | 0 |
| 2nd & 3-7 | 9 | 31 | 3.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 2 | 7 | 3.5 | 0 | 4 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| 1st & 6+ | 45 | 281 | 6.2 | 0 | 34 | 4 | 11 | 2.8 | 0 | 11 | 0 | 0 |
| 1st & 11+ | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 44 | 279 | 6.3 | 0 | 34 | 4 | 11 | 2.8 | 0 | 11 | 0 | 0 |
| 1st & 3-7 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 3 | 9 | 3.0 | 0 | 7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 1st and 10 | 44 | 279 | 6.3 | 0 | 34 | 4 | 11 | 2.8 | 0 | 11 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | vs LAF | W 26-7 | 8 | 35 | 4.4 | 0 | 12 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 |
| 9/6 | @ CIN | L 34-20 | 13 | 72 | 5.5 | 0 | 30 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 9/13 | vs LIB | W 23-13 | 5 | 17 | 3.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/20 | @ LOU | L 40-17 | 4 | 16 | 4.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/27 | @ OHIO | L 35-20 | 8 | 54 | 6.8 | 0 | 18 | 3 | 20 | 6.7 | 0 | 11 | 0 | 0 |
| 10/11 | vs TOL | W 28-23 | 3 | 6 | 2.0 | 0 | 7 | 2 | 118 | 59.0 | 2 | 73 | 0 | 0 |
| 10/18 | vs CMU | L 27-6 | 9 | 48 | 5.3 | 0 | 22 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 11/18 | vs AKR | L 19-16 | 10 | 30 | 3.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/25 | @ MASS | W 45-14 | 12 | 87 | 7.3 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 72 | 365 | 5.1 | 0 | 34 | 8 | 139 | 17.4 | 2 | 73 | 0 | 0 |