Canaan Moore
Boise State Broncos · #48 · Place Kicker · Freshman
2025 season
FGM
1
tied 127th of 173
FG%
50.0
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOIS | 1 | 2 | 50.0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 35 | 4-4 | 7 |
| 2026 | BOIS | 6 | 7 | 85.7 | 0-0 | 2-3 | 3-3 | 1-1 | 0-0 | 43 | 20-20 | 38 |
| Career | 7 | 9 | 77.8 | 0-0 | 2-4 | 4-4 | 1-1 | 0-0 | 43 | 24-24 | 45 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Scoring
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOIS | 1 | 2 | 50.0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 35 | 4-4 | 7 |
| 2026 | BOIS | 6 | 7 | 85.7 | 0-0 | 2-3 | 3-3 | 1-1 | 0-0 | 43 | 20-20 | 38 |
| Career | 7 | 9 | 77.8 | 0-0 | 2-4 | 4-4 | 1-1 | 0-0 | 43 | 24-24 | 45 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- LNG
- Long Field Goal Made
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points; Total Kicking Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Total Touchdowns
- XP
- Extra Points Made-extra Point Attempts
Bio
| Team | Boise State Broncos |
|---|---|
| Position | Place Kicker |
| Class | Freshman |
| Height / weight | 5' 11" / 170 lbs |
| Birthplace | Vancouver, WA |
| Jersey | #48 |
| Status | Active |
Career history
- Boise State Broncos 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 2-3 | 3-3 | 1-1 | 0-0 | 6-7 | 85.7 | 43 | 20-20 | 38 |
| Home | 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 3-3 | 100.0 | 43 | 14-14 | 23 |
| Away | 0-0 | 2-3 | 1-1 | 0-0 | 0-0 | 3-4 | 75.0 | 36 | 6-6 | 15 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 | 50.0 | 35 | 4-4 | 7 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ ORE | L 34-27 | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 36 | 100.0 | 2-2 | 3-3 | 9 |
| 9/12 | vs MEM | W 38-20 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 5-5 | 8 |
| 9/19 | vs SDAK | W 38-24 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 38 | 100.0 | 1-1 | 5-5 | 8 |
| 9/26 | @ WMU | W 32-7 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 25 | 50.0 | 1-2 | 3-3 | 6 |
| 10/3 | vs USU | W 37-18 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 43 | 100.0 | 1-1 | 4-4 | 7 |
| 10/10 | @ FRES | W 38-31 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 49 | 100.0 | 3-3 | 3-3 | 12 |
| 2026 total | 6 | 0-0 | 2-3 | 3-3 | 1-1 | 0-0 | 43 | 85.7 | 6-7 | 20-20 | 38 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs EWU | W 51-14 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 35 | 50.0 | 1-2 | 4-4 | 7 |
| Total | 1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 35 | 50.0 | 1-2 | 4-4 | 7 |