Carson Smith
Arizona State Sun Devils · #32 · Place Kicker · Senior
2025 season
FGM
14
tied 53rd of 168
FG%
82.4
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | APSU | 13 | 19 | 68.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 30-30 | 69 |
| 2025 | APSU | 14 | 17 | 82.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 53-53 | 95 |
| Career | 27 | 36 | 75.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 83-83 | 164 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | APSU | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 71 |
| 2025 | APSU | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 14 | 94 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 27 | 165 |
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | APSU | 13 | 19 | 68.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 30-30 | 69 |
| 2025 | APSU | 14 | 17 | 82.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 53-53 | 95 |
| Career | 27 | 36 | 75.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 83-83 | 164 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- LNG
- Long Field Goal Made
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points; Total Kicking Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Total Touchdowns
- XP
- Extra Points Made-extra Point Attempts
Bio
| Team | Arizona State Sun Devils |
|---|---|
| Position | Place Kicker |
| Class | Senior |
| Height / weight | 5' 11" / 176 lbs |
| Birthplace | Belmont, NC |
| Jersey | #32 |
| Status | Active |
Career history
- Austin Peay Governors 2024–2025 · 2 seasons
Splits
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-17 | 82.4 | 0 | 53-53 | 95 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-19 | 68.4 | 0 | 30-30 | 69 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ MTSU | W 34-14 | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 40 | 100.0 | 2-2 | 4-4 | 10 |
| 9/6 | @ UGA | L 28-6 | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 44 | 100.0 | 2-2 | 0-0 | 6 |
| 9/13 | vs MORE | W 56-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 8-8 | 8 |
| 9/20 | @ ACU | L 45-31 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 100.0 | 1-1 | 4-4 | 7 |
| 9/27 | vs UTU | W 42-10 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
| 10/4 | vs WES | W 44-30 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
| 10/11 | @ EKU | L 34-20 | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 24 | 100.0 | 2-2 | 2-2 | 8 |
| 10/25 | vs UNA | W 56-28 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 8-8 | 8 |
| 11/1 | @ SUU | L 33-17 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 48 | 100.0 | 1-1 | 1-1 | 4 |
| 11/8 | vs CARK | W 41-38 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 37 | 100.0 | 2-2 | 5-5 | 11 |
| 11/15 | vs SAM | W 30-16 | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 50 | 100.0 | 3-3 | 3-3 | 12 |
| 11/22 | @ TAR | L 45-44 OT | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 29 | 100.0 | 1-1 | 5-5 | 8 |
| 2025 total | 14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 82.4 | 14-17 | 53-53 | 95 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7 | vs SIU | L 31-17 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 100.0 | 1-1 | 2-2 | 5 |
| 9/14 | @ CARK | L 45-17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 2-2 | 5 |
| 9/21 | vs AAMU | W 59-16 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 41 | 100.0 | 1-1 | 8-8 | 11 |
| 9/28 | vs SUU | L 28-17 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 1-1 | 2-2 | 5 |
| 10/5 | @ WES | W 20-16 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| 10/19 | @ UTU | W 13-7 | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 51 | 100.0 | 2-2 | 1-1 | 7 |
| 10/26 | vs TAR | L 27-17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 53 | 100.0 | 1-1 | 2-2 | 5 |
| 11/2 | @ UNA | W 31-17 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 37 | 100.0 | 1-1 | 4-4 | 7 |
| 11/9 | vs ACU | L 35-34 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 33 | 100.0 | 2-2 | 4-4 | 10 |
| 11/16 | vs EKU | L 30-27 OT | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 31 | 100.0 | 2-2 | 3-3 | 9 |
| 11/23 | vs UTC | L 24-17 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 2-2 | 5 |
| 2024 total | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 68.4 | 13-19 | 30-30 | 69 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.