Carter Shaw
Stanford Cardinal · #15 · Wide Receiver · Junior
2024 season
REC
2
YDS
45
AVG
22.5
not ranked
TD
0
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | UCLA | 2 | 45 | 22.5 | 0 | 27 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | UCLA | 2 | 9 | 4.5 | 0 | 9 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | UCLA | 2 | 45 | 22.5 | 0 | 27 |
Defense
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PD
- Passes Defended
- REC
- Receptions
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards
Bio
| Team | Stanford Cardinal |
|---|---|
| Position | Wide Receiver |
| Class | Junior |
| Height / weight | 6' 3" / 195 lbs |
| Birthplace | Atherton, CA |
| Jersey | #15 |
| Status | Active |
Career history
- UCLA Bruins 2024–2025 · 2 seasons
Splits
No splits recorded in 2025.
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 45 | 22.5 | 0 | 27 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 |
| Home | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 1 | 27 | 27.0 | 0 | 27 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| October | 1 | 18 | 18.0 | 0 | 18 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 45 | 22.5 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 3rd | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 45 | 22.5 | 0 | 27 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Against ranked teams
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 |
| vs USA ranked teams | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 2 | 45 | 22.5 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 9 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 27 | 27.0 | 0 | 27 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 8-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Opp 39-20 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 18 | 18.0 | 0 | 18 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 3-7 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 1 | 18 | 18.0 | 0 | 18 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 1st & 8-10 | 1 | 18 | 18.0 | 0 | 18 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 1 | 18 | 18.0 | 0 | 18 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
Game log
No games recorded in 2025.