Clayton Coppock Jr.
Coastal Carolina Chanticleers · #8 · Wide Receiver · Sophomore
2025 season
REC
28
tied 302nd of 1682
YDS
311
331st of 1682
AVG
11.1
not ranked
TD
5
tied 90th of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | KENN | 12 | 47 | 3.9 | 1 | 11 |
Receiving
Defense
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards
Bio
| Team | Coastal Carolina Chanticleers |
|---|---|
| Position | Wide Receiver |
| Class | Sophomore |
| Height / weight | 6' 1" / 170 lbs |
| Birthplace | Atlanta, GA |
| Jersey | #8 |
| Status | Active |
Career history
- Coastal Carolina Chanticleers 2026 · 1 season
- Kennesaw State Owls 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 231 | 17.8 | 3 | 39 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Home | 7 | 96 | 13.7 | 1 | 34 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Away | 6 | 135 | 22.5 | 2 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 26 | 304 | 11.7 | 5 | 55 | 12 | 47 | 3.9 | 1 | 11 | 0 | 0 |
| Home | 13 | 162 | 12.5 | 3 | 32 | 3 | 24 | 8.0 | 0 | 10 | 0 | 0 |
| Away | 13 | 142 | 10.9 | 2 | 55 | 9 | 23 | 2.6 | 1 | 11 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 2 | 19 | 9.5 | 0 | 18 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| October | 7 | 56 | 8.0 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 14 | 208 | 14.9 | 4 | 55 | 11 | 38 | 3.5 | 1 | 11 | 0 | 0 |
| December | 3 | 21 | 7.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 86 | 14.3 | 1 | 32 | 3 | 10 | 3.3 | 0 | 11 | 0 | 0 |
| 2nd | 9 | 118 | 13.1 | 2 | 55 | 6 | 35 | 5.8 | 1 | 10 | 0 | 0 |
| 3rd | 5 | 24 | 4.8 | 0 | 11 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
| 4th | 6 | 76 | 12.7 | 2 | 26 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | 204 | 13.6 | 3 | 55 | 9 | 45 | 5.0 | 1 | 11 | 0 | 0 |
| 2nd | 11 | 100 | 9.1 | 2 | 26 | 3 | 2 | 0.7 | 0 | 1 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 12 | 181 | 15.1 | 3 | 55 | 7 | 25 | 3.6 | 1 | 10 | 0 | 0 |
| 8-14 | 10 | 93 | 9.3 | 1 | 19 | 5 | 22 | 4.4 | 0 | 11 | 0 | 0 |
| 15+ | 4 | 30 | 7.5 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 1 | 55 | 55.0 | 1 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 1 | 9 | 9.0 | 0 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 8-14 | 3 | 11 | 3.7 | 0 | 6 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| 1-7 | 9 | 135 | 15.0 | 2 | 32 | 3 | 9 | 3.0 | 1 | 5 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 3 | 19 | 6.3 | 1 | 8 | 2 | 10 | 5.0 | 0 | 5 | 0 | 0 |
| 8-14 | 2 | 22 | 11.0 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 3 | 37 | 12.3 | 0 | 20 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
| Own 20-39 | 1 | 9 | 9.0 | 0 | 9 | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 |
| Between 40's | 12 | 143 | 11.9 | 1 | 55 | 5 | 12 | 2.4 | 0 | 5 | 0 | 0 |
| Opp 39-20 | 8 | 99 | 12.4 | 2 | 32 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Opp 19-Goal | 2 | 16 | 8.0 | 2 | 10 | 2 | -1 | -0.5 | 1 | 5 | 0 | 0 |
| Opp 9-Goal | 1 | 6 | 6.0 | 1 | 6 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 140 | 20.0 | 2 | 55 | 6 | 17 | 2.8 | 0 | 9 | 0 | 0 |
| 2nd | 12 | 110 | 9.2 | 1 | 26 | 5 | 29 | 5.8 | 1 | 11 | 0 | 0 |
| 3rd | 6 | 44 | 7.3 | 1 | 18 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 4th | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 8-10 | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 5 | 38 | 7.6 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 3 | 12 | 4.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 2 | 26 | 13.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 6 | 6.0 | 1 | 6 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 2nd & 6+ | 11 | 101 | 9.2 | 1 | 26 | 3 | 14 | 4.7 | 0 | 11 | 0 | 0 |
| 2nd & 11+ | 2 | 26 | 13.0 | 0 | 20 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| 2nd & 8-10 | 9 | 75 | 8.3 | 1 | 26 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 1 | 10 | 0 | 0 |
| 2nd & 1-2 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 7 | 140 | 20.0 | 2 | 55 | 6 | 17 | 2.8 | 0 | 9 | 0 | 0 |
| 1st & 11+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 1st & 8-10 | 7 | 140 | 20.0 | 2 | 55 | 5 | 16 | 3.2 | 0 | 9 | 0 | 0 |
| 3rd (or 4th) and 9+ | 3 | 12 | 4.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 3 | 32 | 10.7 | 1 | 18 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| 1st and 10 | 7 | 140 | 20.0 | 2 | 55 | 5 | 16 | 3.2 | 0 | 9 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | vs MTSU | W 24-16 | 2 | 19 | 9.5 | 18 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| 10/9 | vs LT | W 35-7 | 4 | 30 | 7.5 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/28 | vs UTEP | W 33-20 | 3 | 26 | 8.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | @ NMSU | W 24-21 | 2 | 64 | 32.0 | 55 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15 | @ JVST | L 35-26 | 5 | 48 | 9.6 | 12 | 1 | 4 | 13 | 3.3 | 0 | 11 |
| 11/22 | vs MOST | W 41-34 | 4 | 87 | 21.8 | 32 | 2 | 2 | 15 | 7.5 | 0 | 10 |
| 11/29 | @ LIB | W 48-42 2OT | 3 | 9 | 3.0 | 6 | 0 | 5 | 10 | 2.0 | 1 | 5 |
| 12/5 | @ JVST | W 19-15 | 3 | 21 | 7.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Conference USA Championship | ||||||||||||
| 12/19 | vs WMU | L 41-6 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Myrtle Beach Bowl | ||||||||||||
| Total | 28 | 311 | 11.1 | 55 | 5 | 12 | 47 | 3.9 | 1 | 11 | ||