Connor Lair
Missouri State Bears · #40 · Running Back · Senior
2025 season
CAR
6
tied 730th of 1270
YDS
9
tied 919th of 1270
AVG
1.5
not ranked
TD
0
tied 597th of 1270
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MOST | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Returning
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Missouri State Bears |
|---|---|
| Position | Running Back |
| Class | Senior |
| Height / weight | 6' 1" / 225 lbs |
| Birthplace | West Plains, MO |
| Jersey | #40 |
| Status | Active |
Career history
- Missouri State Bears 2022–2025 · 3 seasons
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 9 | 1.5 | 0 | 4 | 6 | 62 | 10.3 | 1 | 33 | 0 | 0 |
| Home | 4 | 11 | 2.8 | 0 | 4 | 4 | 49 | 12.3 | 1 | 33 | 0 | 0 |
| Away | 2 | -2 | -1.0 | 0 | 2 | 2 | 13 | 6.5 | 0 | 16 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 2 | 2.0 | 0 | 2 | 2 | 17 | 8.5 | 1 | 16 | 0 | 0 |
| October | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 0 | 0 | 0.0 | 0 | 0 | 3 | 48 | 16.0 | 0 | 33 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 33 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 4.3 | 1 | 16 | 0 | 0 |
| 3rd | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 5 | 7 | 1.4 | 0 | 4 | 2 | 16 | 8.0 | 0 | 19 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 4 | 46 | 11.5 | 1 | 33 | 0 | 0 |
| 2nd | 6 | 9 | 1.5 | 0 | 4 | 2 | 16 | 8.0 | 0 | 19 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 5 | 13 | 2.6 | 0 | 4 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 8-14 | 0 | 0 | 0.0 | 0 | 0 | 3 | 48 | 16.0 | 0 | 33 | 0 | 0 |
| 15+ | 1 | -4 | -4.0 | 0 | 0 | 2 | -2 | -1.0 | 1 | 1 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 1-7 | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 2 | 2.0 | 0 | 2 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 8-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 |
| 22+ | 1 | -4 | -4.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 2 | 7 | 3.5 | 0 | 4 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 3 | 0 | 0.0 | 0 | 4 | 2 | 12 | 6.0 | 0 | 16 | 0 | 0 |
| Between 40's | 0 | 0 | 0.0 | 0 | 0 | 1 | 33 | 33.0 | 0 | 33 | 0 | 0 |
| Opp 39-20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| Opp 19-Goal | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Opp 9-Goal | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 9 | 3.0 | 0 | 4 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0.0 | 0 | 0 | 4 | 65 | 16.3 | 0 | 33 | 0 | 0 |
| 4th | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 3rd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| 3rd & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 68 | 22.7 | 0 | 33 | 0 | 0 |
| 2nd & 6+ | 3 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 2 | 4 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 2 | 7 | 3.5 | 0 | 4 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 2 | 7 | 3.5 | 0 | 4 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 0 | 0 | 0.0 | 0 | 0 | 3 | 68 | 22.7 | 0 | 33 | 0 | 0 |
| 1st and 10 | 2 | 7 | 3.5 | 0 | 4 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2 | 1 | 0.5 | 0 | 1 | 3 | 31 | 10.3 | 2 | 27 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ USC | L 73-13 | 1 | -4 | -4.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| 9/6 | @ MRSH | W 21-20 | 1 | 2 | 2.0 | 0 | 2 | 1 | 16 | 16.0 | 0 | 16 | 0 | 0 |
| 9/20 | vs UTM | W 42-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 10/29 | vs FIU | W 28-21 | 4 | 11 | 2.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 11/15 | vs UTEP | W 38-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 |
| 11/29 | vs LT | L 42-30 | 0 | 0 | 0.0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 33 | 0 | 0 |
| 2025 total | 6 | 9 | 1.5 | 0 | 4 | 6 | 62 | 10.3 | 1 | 33 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/21 | @ UTM | W 31-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 1 | 3 | 0 | 0 |
| 10/12 | @ ILST | W 41-7 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/26 | @ UNI | W 49-42 | 0 | 0 | 0.0 | 0 | 0 | 2 | 28 | 14.0 | 1 | 27 | 0 | 0 |
| 11/2 | vs SIU | W 38-17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0.5 | 0 | 1 | 3 | 31 | 10.3 | 2 | 27 | 0 | 0 |