Dane Pizzaro
Rutgers Scarlet Knights · #29 · Place Kicker · Junior
2025 season
FGM
0
tied 134th of 173
FG%
0.0
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RUTG | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2-2 | 2 |
| 2026 | RUTG | 3 | 3 | 100.0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 47 | 18-18 | 27 |
| Career | 3 | 4 | 75.0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 47 | 20-20 | 29 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Scoring
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | RUTG | 0 | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2-2 | 2 |
| 2026 | RUTG | 3 | 3 | 100.0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 47 | 18-18 | 27 |
| Career | 3 | 4 | 75.0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 47 | 20-20 | 29 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- LNG
- Long Field Goal Made
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points; Total Kicking Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Total Touchdowns
- XP
- Extra Points Made-extra Point Attempts
Bio
| Team | Rutgers Scarlet Knights |
|---|---|
| Position | Place Kicker |
| Class | Junior |
| Height / weight | 6' 2" / 200 lbs |
| Birthplace | Bensalem, PA |
| Jersey | #29 |
| Status | Active |
Career history
- Rutgers Scarlet Knights 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3-3 | 100.0 | 47 | 18-18 | 27 |
| Home | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3-3 | 100.0 | 47 | 15-15 | 24 |
| Away | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 3-3 | 3 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0.0 | 0 | 2-2 | 2 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/3 | vs MASS | L 37-21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| 9/11 | @ BC | L 28-21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| 9/19 | vs USC | L 42-35 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
| 9/25 | vs HOW | W 58-7 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 47 | 100.0 | 3-3 | 7-7 | 16 |
| 10/3 | vs IU | L 47-15 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 2026 total | 3 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 47 | 100.0 | 3-3 | 18-18 | 27 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | vs NORF | W 60-10 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| 9/27 | @ MINN | L 31-28 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | 0-0 | 0 |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | 2-2 | 2 |