David Pierro
Louisiana Tech Bulldogs · #8 · Wide Receiver · Senior
2025 season
REC
8
tied 800th of 1669
YDS
89
tied 762nd of 1669
AVG
11.1
not ranked
TD
0
tied 787th of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | LT | 8 | 89 | 11.1 | 0 | 56 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | LT | 8 | 89 | 11.1 | 0 | 56 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PD
- Passes Defended
- REC
- Receptions
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Receiving Touchdowns; Interception Touchdowns; Rushing Touchdowns
- TOT
- Total Tackles
- YDS
- Receiving Yards; Interception Yards; Rushing Yards
Bio
| Team | Louisiana Tech Bulldogs |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 5' 11" / 185 lbs |
| Birthplace | Fresno, CA |
| Jersey | #8 |
| Status | Active |
Career history
- Louisiana Tech Bulldogs 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 89 | 11.1 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 78 | 13.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 2 | 11 | 5.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 4 | 74 | 18.5 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 3 | 14 | 4.7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| December | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 66 | 22.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 13 | 3.3 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 79 | 11.3 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 2 | 7 | 3.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 6 | 82 | 13.7 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 56 | 56.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 2 | 16 | 8.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 3 | 72 | 24.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 3 | 9 | 3.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 2 | 66 | 33.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 2 | 66 | 33.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 1 | 56 | 56.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 2 | 66 | 33.0 | 0 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |