Dawson Jones
Army Black Knights · #95 · Place Kicker · Junior
2025 season
FGM
15
tied 44th of 168
FG%
75.0
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARMY | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2025 | ARMY | 15 | 20 | 75.0 | 0-0 | 5-5 | 4-6 | 6-9 | 0-0 | 48 | 35-36 | 80 |
| Career | 15 | 20 | 75.0 | 0-0 | 5-5 | 4-6 | 6-9 | 0-0 | 48 | 36-37 | 81 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARMY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARMY | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2025 | ARMY | 15 | 20 | 75.0 | 0-0 | 5-5 | 4-6 | 6-9 | 0-0 | 48 | 35-36 | 80 |
| Career | 15 | 20 | 75.0 | 0-0 | 5-5 | 4-6 | 6-9 | 0-0 | 48 | 36-37 | 81 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- AST
- Assist Tackles
- FF
- Fumbles Forced
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- INT
- Interceptions
- LNG
- Long Field Goal Made
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points; Total Kicking Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- XP
- Extra Points Made-extra Point Attempts
- YDS
- Interception Yards
Bio
| Team | Army Black Knights |
|---|---|
| Position | Place Kicker |
| Class | Junior |
| Height / weight | 5' 11" / 184 lbs |
| Birthplace | Waxhaw, NC |
| Jersey | #95 |
| Status | Active |
Career history
- Army Black Knights 2024–2025 · 2 seasons
Splits
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 5-5 | 4-6 | 6-9 | 0-0 | 15-20 | 75.0 | 48 | 35-36 | 80 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | vs TAR | L 30-27 2OT | 2 | 0-0 | 1-1 | 0-1 | 1-2 | 0-0 | 40 | 50.0 | 2-4 | 3-3 | 9 |
| 9/6 | @ KSU | W 24-21 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 3-3 | 6 |
| 9/20 | vs UNT | L 45-38 OT | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 1-1 | 5-5 | 8 |
| 10/4 | @ UAB | W 31-13 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 45 | 100.0 | 1-1 | 4-4 | 7 |
| 10/11 | vs CLT | W 24-7 | 1 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 38 | 33.3 | 1-3 | 3-3 | 6 |
| 10/18 | @ TULN | L 24-17 | 1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 43 | 50.0 | 1-2 | 2-2 | 5 |
| 11/1 | @ AFA | W 20-17 | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 44 | 100.0 | 2-2 | 2-2 | 8 |
| 11/8 | vs TEM | W 14-13 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| 11/22 | vs TLSA | L 26-25 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 33 | 100.0 | 1-1 | 2-2 | 5 |
| 11/29 | @ UTSA | W 27-24 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 37 | 100.0 | 2-2 | 3-3 | 9 |
| 12/27 | vs CONN | W 41-16 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-6 | 5 |
| Wasabi Fenway Bowl | |||||||||||||
| 2025 total | 15 | 0-0 | 5-5 | 4-6 | 6-9 | 0-0 | 48 | 75.0 | 15-20 | 35-36 | 80 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12 | vs UAB | W 44-10 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |