DJ Waller Jr.
Louisville Cardinals · #12 · Cornerback · Senior
2025 season
TOT
1
tied 3668th of 4696
SACK
0
tied 1301st of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MICH | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UK | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | UK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | LOU | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | 25 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MICH | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UK | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | UK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | LOU | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | 25 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Louisville Cardinals |
|---|---|
| Position | Cornerback |
| Class | Senior |
| Height / weight | 6' 3" / 210 lbs |
| Birthplace | Youngstown, OH |
| Jersey | #12 |
| Status | Active |
Career history
- Louisville Cardinals 2026 · 1 season
- Kentucky Wildcats 2024–2025 · 2 seasons
- Michigan Wolverines 2023 · 1 season
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Home | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | vs MISS | L 41-38 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Liberty Mutual Music City Kickoff | ||||||||||||||
| 9/11 | vs VILL | W 59-13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs SMU | W 41-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | vs WAKE | L 30-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/3 | @ NCSU | L 31-28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs TOL | W 24-16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |