Donovan Hamilton
Ball State Cardinals · #1 · Wide Receiver · Sophomore
2025 season
REC
20
tied 439th of 1669
YDS
244
tied 397th of 1669
AVG
12.2
not ranked
TD
0
tied 787th of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | BALL | 20 | 244 | 12.2 | 0 | 47 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | BALL | 20 | 244 | 12.2 | 0 | 47 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BALL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Receiving Touchdowns; Total Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | Ball State Cardinals |
|---|---|
| Position | Wide Receiver |
| Class | Sophomore |
| Height / weight | 6' 4" / 217 lbs |
| Birthplace | Fishers, IN |
| Jersey | #1 |
| Status | Active |
Career history
- Ball State Cardinals 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 20 | 244 | 12.2 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 72 | 12.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 14 | 172 | 12.3 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 8 | 82 | 10.3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 3 | 24 | 8.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 9 | 138 | 15.3 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 77 | 19.3 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 28 | 7.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 6 | 67 | 11.2 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 6 | 72 | 12.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | 105 | 13.1 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 12 | 139 | 11.6 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 12 | 127 | 10.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 7 | 111 | 15.9 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 5 | 86 | 17.2 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 7 | 67 | 9.6 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 2 | 14 | 7.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 4 | 50 | 12.5 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 9 | 133 | 14.8 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 4 | 51 | 12.8 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 4 | 42 | 10.5 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 3 | 18 | 6.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 125 | 13.9 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 5 | 56 | 11.2 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 5 | 60 | 12.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 3-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 5 | 60 | 12.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 5 | 56 | 11.2 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 2 | 19 | 9.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 3 | 37 | 12.3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 9 | 125 | 13.9 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 9 | 125 | 13.9 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 5 | 60 | 12.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 9 | 125 | 13.9 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | vs UNH | W 34-29 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/20 | @ CONN | L 31-25 | 7 | 61 | 8.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/4 | vs OHIO | W 20-14 | 2 | 18 | 9.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18 | vs AKR | W 42-28 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/5 | vs KENT | W 17-13 | 2 | 27 | 13.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | @ TOL | L 38-9 | 3 | 39 | 13.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | @ M-OH | L 45-24 | 4 | 72 | 18.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 20 | 244 | 12.2 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |