Eddie Pleasant III
Marshall Thundering Herd · #8 · Cornerback · Junior
2025 season
TOT
1
tied 3668th of 4696
SACK
0
tied 1301st of 4696
PD
0
tied 1662nd of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUFF | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | BUFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | MRSH | 18 | 12 | 6 | 4 | 0 | 0 | 1 | 3 | 0 |
| Career | 30 | 23 | 7 | 9 | 0 | 0 | 1 | 3 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUFF | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | BUFF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | MRSH | 18 | 12 | 6 | 4 | 0 | 0 | 1 | 3 | 0 |
| Career | 30 | 23 | 7 | 9 | 0 | 0 | 1 | 3 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Marshall Thundering Herd |
|---|---|
| Position | Cornerback |
| Class | Junior |
| Height / weight | 5' 11" / 185 lbs |
| Birthplace | Tampa, FL |
| Jersey | #8 |
| Status | Active |
Career history
- Marshall Thundering Herd 2026 · 1 season
- Buffalo Bulls 2024–2025 · 2 seasons
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 4 |
| Home | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | @ PSU | L 45-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs MTSU | W 28-26 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 9/19 | @ MOST | W 30-24 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 |
| 9/26 | vs GWEB | W 36-35 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ JMU | L 45-17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 18 | 12 | 6 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 4 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | vs SFPA | W 45-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |