Edward Phillipson
Massachusetts Minutemen · #43 · Punter · Junior
2026 season
PUNTS
21
AVG
48.5
not ranked
Overview
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2026 | MASS | 21 | 48.5 | 67 | 1,018 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2026 | MASS | 21 | 48.5 | 67 | 1,018 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- ATT
- Punt Returns
- AVG
- Gross Average Punt Yards; Average Punt Return Yards
- IN20
- Punts Inside20
- IN20%
- Punts Inside20 Percentage
- LNG
- Long Punt
- NET
- Net Average Punt Yards
- PUNTS
- Punts
- TB
- Touchbacks
- TB%
- Touchback Percentage
- YDS
- Punt Yards; Punt Return Yards
Bio
| Team | Massachusetts Minutemen |
|---|---|
| Position | Punter |
| Class | Junior |
| Height / weight | 6' 4" / 220 lbs |
| Birthplace | Melbourne, Australia |
| Jersey | #43 |
| Status | Active |
Career history
- Massachusetts Minutemen 2026 · 1 season
Splits
Season, home and away
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 21 | 48.5 | 67 | 1,018 | 2 | 9.52 | 10 | 47.62 | 7 | 58 | 8.3 | 43.8 |
| Home | 14 | 47.5 | 59 | 665 | 2 | 14.29 | 6 | 42.86 | 4 | 58 | 14.5 | 40.5 |
| Away | 7 | 50.4 | 67 | 353 | 0 | 0.00 | 4 | 57.14 | 3 | 58 | 19.3 | 42.1 |
Game log
| Date | Opp | Result | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|---|
| 9/3 | @ RUTG | W 37-21 | 3 | 57.3 | 67 | 172 |
| 9/12 | vs SHU | W 37-10 | 3 | 45.0 | 51 | 135 |
| 9/19 | vs STO | W 36-14 | 3 | 50.7 | 59 | 152 |
| 9/26 | @ SAC | W 35-6 | 4 | 45.3 | 48 | 181 |
| 10/3 | vs EMU | L 38-14 | 2 | 50.0 | 54 | 100 |
| 10/10 | vs M-OH | L 20-19 | 6 | 46.3 | 50 | 278 |
| 10/17 | @ BUFF | L 25-18 OT | 5 | 33.4 | 44 | 167 |
| 2026 total | 21 | 48.5 | 67 | 1,018 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.