Grant Hollier
Georgia State Panthers · #85 · Tight End · Sophomore
2025 season
REC
21
tied 424th of 1682
YDS
288
349th of 1682
AVG
13.7
not ranked
TD
4
tied 143rd of 1682
Overview
Receiving
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GAST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GAST | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Rushing Touchdowns
- TOT
- Total Tackles
- YDS
- Receiving Yards; Interception Yards; Rushing Yards
Bio
| Team | Georgia State Panthers |
|---|---|
| Position | Tight End |
| Class | Sophomore |
| Height / weight | 6' 3" / 225 lbs |
| Birthplace | Woodstock, GA |
| Jersey | #85 |
| Status | Active |
Career history
- Georgia State Panthers 2025–2026 · 2 seasons
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 94 | 13.4 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 6 | 73 | 12.2 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 21 | 288 | 13.7 | 4 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 11 | 155 | 14.1 | 3 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 10 | 133 | 13.3 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 52 | 52.0 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 7 | 72 | 10.3 | 2 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 13 | 164 | 12.6 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 31 | 15.5 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 82 | 20.5 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 6 | 57 | 9.5 | 2 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 9 | 118 | 13.1 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 113 | 18.8 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 15 | 175 | 11.7 | 3 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 2 | 24 | 12.0 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 12 | 149 | 12.4 | 2 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 7 | 115 | 16.4 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 3 | 70 | 23.3 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 4 | 21 | 5.3 | 2 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 7 | 74 | 10.6 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 4 | 72 | 18.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 2 | 28 | 14.0 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 6 | 112 | 18.7 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 4 | 68 | 17.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 7 | 72 | 10.3 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 4 | 36 | 9.0 | 4 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 2 | 10 | 5.0 | 2 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 1 | 8 | 8.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 184 | 18.4 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 34 | 11.3 | 2 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 4 | 41 | 10.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 4 | 29 | 7.3 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 3-7 | 2 | 14 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 1-2 | 2 | 15 | 7.5 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 3 | 34 | 11.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 3 | 29 | 9.7 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 3 | 34 | 11.3 | 2 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 3 | 34 | 11.3 | 2 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 10 | 184 | 18.4 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 10 | 184 | 18.4 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 3 | 29 | 9.7 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 10 | 184 | 18.4 | 0 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | vs MEM | L 38-16 | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11 | vs APP | L 41-20 | 2 | 28 | 14.0 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18 | @ GASO | L 41-24 | 3 | 20 | 6.7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/23 | vs USA | L 38-31 | 2 | 24 | 12.0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | @ CCU | L 40-27 | 3 | 58 | 19.3 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15 | vs MRSH | L 30-18 | 6 | 51 | 8.5 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | @ TROY | L 31-19 | 3 | 40 | 13.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | @ ODU | L 27-10 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 21 | 288 | 13.7 | 52 | 4 | 0 | 0 | 0.0 | 0 | 0 |