Harry Dalton III
Maryland Terrapins · #25 · Running Back · Freshman
2025 season
CAR
8
tied 678th of 1270
YDS
44
tied 608th of 1270
AVG
5.5
not ranked
TD
0
tied 597th of 1270
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | USC | 8 | 44 | 5.5 | 0 | 21 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | USC | 8 | 44 | 5.5 | 0 | 21 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Rushing Touchdowns; Receiving Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Maryland Terrapins |
|---|---|
| Position | Running Back |
| Class | Freshman |
| Height / weight | 5' 10" / 205 lbs |
| Birthplace | Dinwiddie, VA |
| Jersey | #25 |
| Status | Active |
Career history
- USC Trojans 2025 · 1 season
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 44 | 5.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 43 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 2 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 3 | 24 | 8.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 4 | 22 | 5.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 6 | 43 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 6 | 43 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Against ranked teams
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AP Top 25 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs USA ranked teams | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 6 | 43 | 7.2 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 3 | 24 | 8.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 3 | 19 | 6.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 4 | 34 | 8.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 2 | 9 | 4.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 19 | 4.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 3-7 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 4 | 19 | 4.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 2 | 19 | 9.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 3 | 13 | 4.3 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |