Henry Hasselbeck
App State Mountaineers · #8 · Quarterback · Junior
2026 season
YDS
51
TD
0
INT
0
RTG
165.7
not ranked
Overview
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | APP | 4 | 5 | 80.0 | 51 | 10.2 | 0 | 0 | 16 | 0 | 165.7 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | APP | 4 | 5 | 80.0 | 51 | 10.2 | 0 | 0 | 16 | 0 | 165.7 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | APP | 11 | 78 | 7.1 | 0 | 20 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- ATT
- Passing Attempts
- AVG
- Yards Per Pass Attempt; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- CMP
- Completions
- CMP%
- Completion Percentage
- INT
- Interceptions
- LNG
- Long Passing; Long Rushing
- QBR
- Adj QBR
- RTG
- QBRating
- SACK
- Sacks
- TD
- Passing Touchdowns; Rushing Touchdowns
- YDS
- Passing Yards; Rushing Yards
Bio
| Team | App State Mountaineers |
|---|---|
| Position | Quarterback |
| Class | Junior |
| Height / weight | 6' 3" / 200 lbs |
| Birthplace | Boston, MA |
| Jersey | #8 |
| Status | Active |
Career history
- App State Mountaineers 2026 · 1 season
Splits
Season, home and away
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 5 | 51 | 80.0 | 10.2 | 0 | 0 | 16 | 0 | 165.7 | 11 | 78 | 7.1 | 0 | 20 |
| Home | 4 | 5 | 51 | 80.0 | 10.2 | 0 | 0 | 16 | 0 | 165.7 | 6 | 60 | 10.0 | 0 | 20 |
| Away | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 18 | 3.6 | 0 | 6 |
Game log
| Date | Opp | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs ME | W 55-3 | 3 | 4 | 37 | 75.0 | 0 | 0 | 16 | 0 | 152.7 | 81.9 | 4 | 53 | 13.3 | 0 | 20 |
| 9/12 | @ ECU | W 27-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 34.4 | 2 | 8 | 4.0 | 0 | 6 |
| 9/19 | vs CLT | W 26-21 | 1 | 1 | 14 | 100.0 | 0 | 0 | 14 | 0 | 217.6 | 10.1 | 2 | 7 | 3.5 | 0 | 4 |
| 9/26 | @ NCSU | L 41-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 10 | 3.3 | 0 | 5 |
| 10/10 | vs ODU | L 10-3 | 2 | 4 | -6 | 50.0 | 0 | 1 | 0 | 1 | -12.6 | - | 5 | 27 | 5.4 | 0 | 14 |
| 2026 total | 4 | 5 | 51 | 80.0 | 0 | 0 | 16 | 0 | 165.7 | - | 11 | 78 | 7.1 | 0 | 20 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.