Jackson Holman
Wyoming Cowboys · #9 · Wide Receiver · Junior
2025 season
REC
13
tied 610th of 1669
YDS
139
tied 598th of 1669
AVG
10.7
not ranked
TD
0
tied 787th of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | WYO | 13 | 139 | 10.7 | 0 | 44 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | WYO | 13 | 139 | 10.7 | 0 | 44 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARIZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PD
- Passes Defended
- REC
- Receptions
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Receiving Touchdowns; Interception Touchdowns; Rushing Touchdowns
- TOT
- Total Tackles
- YDS
- Receiving Yards; Interception Yards; Rushing Yards
Bio
| Team | Wyoming Cowboys |
|---|---|
| Position | Wide Receiver |
| Class | Junior |
| Height / weight | 6' 3" / 205 lbs |
| Birthplace | Irvine, CA |
| Jersey | #9 |
| Status | Active |
Career history
- Wyoming Cowboys 2025 · 1 season
- Arizona Wildcats 2024 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 139 | 10.7 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 5 | 32 | 6.4 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 8 | 107 | 13.4 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 5 | 38 | 7.6 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 3 | 19 | 6.3 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 16 | 5.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 5 | 44 | 8.8 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 4 | 67 | 16.8 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 28 | 7.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 9 | 111 | 12.3 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 4 | 28 | 7.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 5 | 91 | 18.2 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 4 | 20 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 3 | 71 | 23.7 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 3 | 32 | 10.7 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 44 | 44.0 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 5 | 40 | 8.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 5 | 39 | 7.8 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 88 | 17.6 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 5 | 30 | 6.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 21 | 7.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 3 | 21 | 7.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 3 | 15 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 2 | 15 | 7.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 5 | 88 | 17.6 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 4 | 68 | 17.0 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 4 | 68 | 17.0 | 0 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | @ AKR | W 10-0 | 4 | 79 | 19.8 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/6 | vs UNI | W 31-7 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/4 | vs UNLV | L 31-17 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11 | vs SJSU | W 35-28 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18 | @ AFA | L 24-21 | 2 | 12 | 6.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25 | vs CSU | W 28-0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | vs NEV | L 13-7 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | @ HAW | L 27-7 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 139 | 10.7 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |