Jayden Bellamy
UCF Knights · #1 · Defensive Back · Senior
2025 season
TOT
27
tied 1115th of 4619
SACK
0
tied 1262nd of 4619
PD
8
tied 42nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SYR | 28 | 23 | 5 | 1 | 0 | 0 | 1 | 23 | 1 |
| 2024 | SYR | 34 | 19 | 15 | 6 | 0 | 0 | 2 | 33 | 1 |
| 2025 | UCF | 27 | 20 | 7 | 8 | 0 | 0 | 1 | 0 | 0 |
| Career | 89 | 62 | 27 | 15 | 0 | 0 | 4 | 56 | 2 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SYR | 28 | 23 | 5 | 1 | 0 | 0 | 1 | 23 | 1 |
| 2024 | SYR | 34 | 19 | 15 | 6 | 0 | 0 | 2 | 33 | 1 |
| 2025 | UCF | 27 | 20 | 7 | 8 | 0 | 0 | 1 | 0 | 0 |
| Career | 89 | 62 | 27 | 15 | 0 | 0 | 4 | 56 | 2 |
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | UCF Knights |
|---|---|
| Position | Defensive Back |
| Class | Senior |
| Height / weight | 6' 1" / 190 lbs |
| Birthplace | Freehold, NJ |
| Jersey | #1 |
| Status | Active |
Career history
- UCF Knights 2025 · 1 season
- Syracuse Orange 2023–2024 · 2 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 20 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 34 | 19 | 15 | 0 | 0 | 0 | 0 | 2 | 33 | 16.5 | 1 | 33 | 6 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 28 | 23 | 5 | 0 | 0 | 2 | 0 | 1 | 23 | 23.0 | 1 | 23 | 1 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 | vs JVST | W 17-10 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| 9/20 | vs UNC | W 34-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/27 | @ KSU | L 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/4 | vs KU | L 27-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11 | @ CIN | L 20-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/18 | vs WVU | W 45-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ BAY | L 30-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/7 | vs HOU | L 30-27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/15 | @ TTU | L 48-9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/22 | vs OKST | W 17-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 11/29 | @ BYU | L 41-21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 27 | 20 | 7 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs OHIO | W 38-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | vs STAN | L 26-24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/28 | vs HC | W 42-14 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 33 | 33.0 | 1 | 33 | 1 |
| 10/4 | @ UNLV | W 44-41 OT | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12 | @ NCSU | W 24-17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/24 | @ PITT | L 41-13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/2 | vs VT | W 38-31 OT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/9 | @ BC | L 37-31 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs MIA | W 42-38 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 2024 total | 34 | 19 | 15 | 0 | 0 | 0 | 2 | 33 | 16.5 | 1 | 33 | 6 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9 | vs WMU | W 48-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/30 | vs CLEM | L 31-14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/7 | @ UNC | L 40-7 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/14 | @ FSU | L 41-3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | @ VT | L 38-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/11 | vs PITT | W 28-13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | 23.0 | 1 | 23 | 0 |
| 11/18 | @ GT | L 31-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/21 | vs USF | L 45-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RoofClaim.com Boca Raton Bowl | ||||||||||||||
| Total | 28 | 23 | 5 | 0 | 0 | 2 | 1 | 23 | 23.0 | 1 | 23 | 1 | ||