JD Drew
Tulsa Golden Hurricane · #3 · Cornerback · Senior
2025 season
TOT
23
tied 1310th of 4619
SACK
0
tied 1262nd of 4619
PD
2
tied 582nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USU | 27 | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2024 | USU | 45 | 31 | 14 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2025 | TLSA | 23 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 99 | 62 | 37 | 10 | 0 | 1 | 1 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | USU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | USU | 27 | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2024 | USU | 45 | 31 | 14 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2025 | TLSA | 23 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 99 | 62 | 37 | 10 | 0 | 1 | 1 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Tulsa Golden Hurricane |
|---|---|
| Position | Cornerback |
| Class | Senior |
| Height / weight | 6' 0" / 170 lbs |
| Birthplace | Tulsa, OK |
| Jersey | #3 |
| Status | Active |
Career history
- Tulsa Golden Hurricane 2025 · 1 season
- Utah State Aggies 2022–2024 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 45 | 31 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs ACU | W 35-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | @ NMSU | L 21-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs NAVY | L 42-23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | @ OKST | W 19-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs TULN | L 31-14 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/4 | @ MEM | L 45-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/16 | @ ECU | L 41-27 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs TEM | L 38-37 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/8 | @ FAU | L 40-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs ORST | W 31-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Total | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs RMU | W 36-14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | @ USC | L 48-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | vs UTAH | L 38-21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | @ TEM | L 45-29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ BOIS | L 62-30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/11 | vs UNLV | L 50-34 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | vs UNM | L 50-45 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | @ WYO | W 27-25 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/9 | @ WSU | L 49-28 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16 | vs HAW | W 55-10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | -1 | 0 |
| 11/23 | vs SDSU | W 41-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ CSU | L 42-37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2024 total | 45 | 31 | 14 | 0 | 1 | 0 | 1 | -1 | -1.0 | 0 | -1 | 2 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | @ IOWA | L 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/9 | vs IDST | W 78-28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/15 | @ AFA | L 39-21 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/23 | vs JMU | L 45-38 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/30 | @ CONN | W 34-33 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/21 | @ SJSU | L 42-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/4 | @ SDSU | W 32-24 2OT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/11 | vs NEV | W 41-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/18 | vs BOIS | L 45-10 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/24 | @ UNM | W 44-41 2OT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 12/23 | vs GAST | L 45-22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Famous Idaho Potato Bowl | ||||||||||||||
| Total | 27 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | ||