John Henry Daley
Michigan Wolverines · #90 · Defensive End · Senior
2025 season
TOT
48
tied 467th of 4619
SACK
11.5
tied 5th of 4619
PD
1
tied 902nd of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BYU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UTAH | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | UTAH | 48 | 24 | 24 | 1 | 11.5 | 2 | 0 | 0 | 0 |
| Career | 55 | 30 | 25 | 1 | 12.5 | 2 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BYU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | UTAH | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | UTAH | 48 | 24 | 24 | 1 | 11.5 | 2 | 0 | 0 | 0 |
| Career | 55 | 30 | 25 | 1 | 12.5 | 2 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Michigan Wolverines |
|---|---|
| Position | Defensive End |
| Class | Senior |
| Height / weight | 6' 4" / 255 lbs |
| Birthplace | Alpine, UT |
| Jersey | #90 |
| Status | Active |
Career history
- Utah Utes 2024–2025 · 2 seasons
- BYU Cougars 2023 · 1 season
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 48 | 24 | 24 | 11.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ UCLA | W 43-10 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | vs CP | W 63-9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | @ WYO | W 31-6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/20 | vs TTU | L 34-10 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | @ WVU | W 48-14 | 7 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/11 | vs ASU | W 42-10 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18 | @ BYU | L 24-21 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs COLO | W 53-7 | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | vs CIN | W 45-14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | @ BAY | W 55-28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | vs KSU | W 51-47 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2025 total | 48 | 24 | 24 | 11.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | vs SUU | W 49-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ UCF | W 28-14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |