Jordan Scruggs
Maryland Terrapins · #6 · Defensive Back · Senior
2025 season
TOT
33
tied 908th of 4696
SACK
0
tied 1301st of 4696
PD
2
tied 606th of 4696
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | USA | 69 | 33 | 36 | 2 | 0 | 0 | 1 | 96 | 0 |
| 2025 | WVU | 33 | 22 | 11 | 2 | 0 | 1 | 1 | 80 | 1 |
| 2026 | MD | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 115 | 66 | 49 | 7 | 0 | 1 | 2 | 176 | 1 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | USA | 69 | 33 | 36 | 2 | 0 | 0 | 1 | 96 | 0 |
| 2025 | WVU | 33 | 22 | 11 | 2 | 0 | 1 | 1 | 80 | 1 |
| 2026 | MD | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 115 | 66 | 49 | 7 | 0 | 1 | 2 | 176 | 1 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WVU | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FG
- Field Goals
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Maryland Terrapins |
|---|---|
| Position | Defensive Back |
| Class | Senior |
| Height / weight | 5' 11" / 176 lbs |
| Birthplace | Kansas City, MO |
| Jersey | #6 |
| Status | Active |
Career history
- Maryland Terrapins 2026 · 1 season
- West Virginia Mountaineers 2025 · 1 season
- South Alabama Jaguars 2024 · 1 season
Splits
Season, home and away
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| Home | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Away | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 33 | 22 | 11 | 0 | 1 | 0 | 0 | 1 | 80 | 80.0 | 1 | 80 | 2 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 69 | 33 | 36 | 0 | 0 | 0 | 0 | 1 | 96 | 96.0 | 0 | 96 | 2 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/12 | @ CONN | W 38-14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | vs VT | L 35-26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/26 | vs UCLA | L 54-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 10/3 | @ NEB | L 48-23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | @ OSU | L 45-16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2026 total | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs RMU | W 45-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | @ OHIO | L 17-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs PITT | W 31-24 OT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | @ KU | L 41-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs UTAH | L 48-14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/3 | @ BYU | L 38-24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18 | @ UCF | L 45-13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/25 | vs TCU | L 23-17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/1 | @ HOU | W 45-35 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 80 | 80.0 | 1 | 80 | 0 |
| 11/8 | vs COLO | W 29-22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 11/15 | @ ASU | L 25-23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | vs TTU | L 49-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 33 | 22 | 11 | 0 | 1 | 0 | 1 | 80 | 80.0 | 1 | 80 | 2 |
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs UNT | L 52-38 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/7 | @ OHIO | L 27-20 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/12 | vs NWST | W 87-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/19 | @ APP | W 48-14 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 96 | 96.0 | 0 | 96 | 0 |
| 9/28 | @ LSU | L 42-10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ ARST | L 18-16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/15 | vs TROY | W 25-9 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | vs ULM | W 46-17 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/2 | vs GASO | L 34-30 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16 | @ UL | W 24-22 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/23 | @ USM | W 35-14 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | vs TXST | L 45-38 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 total | 69 | 33 | 36 | 0 | 0 | 0 | 1 | 96 | 96.0 | 0 | 96 | 2 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.