Josh Rodriguez
Old Dominion Monarchs · #8 · Wide Receiver · Freshman
2026 season
REC
12
YDS
150
AVG
12.5
not ranked
TD
0
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ODU | 12 | 150 | 12.5 | 0 | 34 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ODU | 12 | 150 | 12.5 | 0 | 34 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Receiving Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | Old Dominion Monarchs |
|---|---|
| Position | Wide Receiver |
| Class | Freshman |
| Height / weight | 6' 0" / 193 lbs |
| Birthplace | Somerville, NJ |
| Jersey | #8 |
| Status | Active |
Career history
- Old Dominion Monarchs 2026 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 150 | 12.5 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 39 | 6.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 6 | 111 | 18.5 | 0 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/5 | vs NORF | W 31-10 | 2 | 21 | 10.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/12 | @ VT | L 44-21 | 3 | 89 | 29.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/19 | vs ECU | L 20-17 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/26 | vs JMU | L 46-20 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/3 | @ GAST | L 42-10 | 3 | 22 | 7.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10 | @ APP | W 10-3 | 2 | 13 | 6.5 | 7 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| 2026 total | 12 | 150 | 12.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.