Kevin Adams III
Tulane Green Wave · #7 · Safety · Junior
2025 season
TOT
53
tied 375th of 4619
SACK
0
tied 1262nd of 4619
PD
3
tied 389th of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TULN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TULN | 40 | 28 | 12 | 0 | 0 | 0 | 1 | 10 | 0 |
| 2025 | TULN | 53 | 36 | 17 | 3 | 0 | 0 | 2 | 13 | 0 |
| Career | 99 | 69 | 30 | 3 | 0 | 0 | 3 | 23 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | TULN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TULN | 40 | 28 | 12 | 0 | 0 | 0 | 1 | 10 | 0 |
| 2025 | TULN | 53 | 36 | 17 | 3 | 0 | 0 | 2 | 13 | 0 |
| Career | 99 | 69 | 30 | 3 | 0 | 0 | 3 | 23 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Tulane Green Wave |
|---|---|
| Position | Safety |
| Class | Junior |
| Height / weight | 5' 10" / 195 lbs |
| Birthplace | Destrehan, LA |
| Jersey | #7 |
| Status | Active |
Career history
- Tulane Green Wave 2023–2025 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 53 | 36 | 17 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 13 | 3 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 40 | 28 | 12 | 0 | 0 | 1 | 0 | 1 | 10 | 10.0 | 0 | 10 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs NU | W 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 9/6 | @ USA | W 33-31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs DUKE | W 34-27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 9/20 | @ MISS | L 45-10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | @ TLSA | W 31-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/9 | vs ECU | W 26-19 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10/18 | vs ARMY | W 24-17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/30 | @ UTSA | L 48-26 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/7 | @ MEM | W 38-32 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | vs FAU | W 35-24 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 11/22 | @ TEM | W 37-13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | vs CLT | W 27-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| 12/5 | vs UNT | W 34-21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| American Championship | ||||||||||||||
| 12/20 | @ MISS | L 41-10 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| College Football Playoff First Round Game | ||||||||||||||
| Total | 53 | 36 | 17 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 13 | 3 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | vs SELA | W 52-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | vs KSU | L 34-27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/14 | @ OU | L 34-19 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | @ UL | W 41-33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/28 | vs USF | W 45-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ UAB | W 71-20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19 | vs RICE | W 24-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26 | @ UNT | W 45-37 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31 | @ CLT | W 34-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/9 | vs TEM | W 52-6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16 | @ NAVY | W 35-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/28 | vs MEM | L 34-24 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/20 | vs FLA | L 33-8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 |
| Union Home Mortgage Gasparilla Bowl | ||||||||||||||
| 2024 total | 40 | 28 | 12 | 0 | 0 | 1 | 1 | 10 | 10.0 | 0 | 10 | 0 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.