Landon Sims
Wyoming Cowboys · #14 · Quarterback · Junior
2025 season
YDS
38
tied 269th of 453
TD
1
tied 180th of 453
INT
0
tied 203rd of 453
RTG
156.1
not ranked
Overview
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WYO | 6 | 8 | 75.0 | 38 | 4.8 | 1 | 0 | 10 | 1 | 156.1 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WYO | 6 | 8 | 75.0 | 38 | 4.8 | 1 | 0 | 10 | 1 | 156.1 |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | WYO | 15 | 97 | 6.5 | 1 | 37 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WYO | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- ATT
- Passing Attempts
- AVG
- Yards Per Pass Attempt; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- CMP
- Completions
- CMP%
- Completion Percentage
- FG
- Field Goals
- INT
- Interceptions
- LNG
- Long Passing; Long Rushing
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- QBR
- Adj QBR
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RTG
- QBRating
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- TD
- Passing Touchdowns; Rushing Touchdowns; Total Touchdowns
- YDS
- Passing Yards; Rushing Yards
Bio
| Team | Wyoming Cowboys |
|---|---|
| Position | Quarterback |
| Class | Junior |
| Height / weight | 6' 3" / 217 lbs |
| Birthplace | Evergreen, AL |
| Jersey | #14 |
| Status | Active |
Career history
- Wyoming Cowboys 2025 · 1 season
Splits
Season, home and away
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 8 | 38 | 75.0 | 4.8 | 1 | 0 | 10 | 1 | 156.1 | 15 | 97 | 6.5 | 1 | 37 |
| Home | 4 | 4 | 29 | 100.0 | 7.3 | 0 | 0 | 10 | 1 | 160.9 | 9 | 39 | 4.3 | 1 | 13 |
| Away | 2 | 4 | 9 | 50.0 | 2.3 | 1 | 0 | 6 | 0 | 151.4 | 6 | 58 | 9.7 | 0 | 37 |
By month
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 4 | 4 | 29 | 100.0 | 7.3 | 0 | 0 | 10 | 1 | 160.9 | 6 | 14 | 2.3 | 0 | 12 |
| October | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 5 | 31 | 6.2 | 1 | 13 |
| November | 1 | 3 | 3 | 33.3 | 1.0 | 1 | 0 | 3 | 0 | 151.7 | 4 | 52 | 13.0 | 0 | 37 |
By quarter
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 5 | 43 | 8.6 | 1 | 37 |
| 2nd | 1 | 3 | 6 | 33.3 | 2.0 | 0 | 0 | 6 | 0 | 50.1 | 3 | 30 | 10.0 | 0 | 13 |
| 4th | 4 | 4 | 29 | 100.0 | 7.3 | 0 | 0 | 10 | 1 | 160.9 | 7 | 24 | 3.4 | 0 | 12 |
By half
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 4 | 9 | 50.0 | 2.3 | 1 | 0 | 6 | 0 | 151.4 | 8 | 73 | 9.1 | 1 | 37 |
| 2nd | 4 | 4 | 29 | 100.0 | 7.3 | 0 | 0 | 10 | 1 | 160.9 | 7 | 24 | 3.4 | 0 | 12 |
By final margin
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15+ | 6 | 8 | 38 | 75.0 | 4.8 | 1 | 0 | 10 | 1 | 156.1 | 15 | 97 | 6.5 | 1 | 37 |
In wins, by margin
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 2 | 2 | 15 | 100.0 | 7.5 | 0 | 0 | 10 | 0 | 163.0 | 1 | 10 | 10.0 | 0 | 10 |
| 15-21 | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 8 | 1 | 167.2 | 4 | 8 | 2.0 | 0 | 12 |
| 8-14 | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 1 | 4 | 4.0 | 0 | 4 |
| 1-7 | 1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 2 | 14 | 7.0 | 1 | 13 |
In losses, by margin
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 13 | 13.0 | 0 | 13 |
| 8-14 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| LOSING BY 15-21 | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 2 | 6 | 3.0 | 0 | 7 |
By field position
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10 | 10.0 | 0 | 10 |
| Own 20-39 | 1 | 2 | 6 | 50.0 | 3.0 | 0 | 0 | 6 | 0 | 75.2 | 4 | 24 | 6.0 | 0 | 12 |
| Between 40's | 2 | 2 | 15 | 100.0 | 7.5 | 0 | 0 | 10 | 1 | 163.0 | 6 | 47 | 7.8 | 0 | 37 |
| Opp 39-20 | 1 | 2 | 8 | 50.0 | 4.0 | 0 | 0 | 8 | 0 | 83.6 | 1 | 13 | 13.0 | 0 | 13 |
| Opp 19-Goal | 2 | 2 | 9 | 100.0 | 4.5 | 1 | 0 | 6 | 0 | 302.8 | 3 | 3 | 1.0 | 1 | 2 |
| Opp 9-Goal | 1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 3 | 3 | 1.0 | 1 | 2 |
Goal to go
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | 2 |
| 2nd & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 3rd & Goal | 1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 0 | 0 | 0.0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 1 |
By down
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 3 | 14 | 66.7 | 4.7 | 0 | 0 | 8 | 0 | 105.9 | 4 | 28 | 7.0 | 0 | 13 |
| 2nd | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 49 | 8.2 | 0 | 37 |
| 3rd | 3 | 3 | 18 | 100.0 | 6.0 | 1 | 0 | 10 | 0 | 260.4 | 4 | 19 | 4.8 | 0 | 12 |
| 4th | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 1 | 1 | 1.0 | 1 | 1 |
By down and distance
| Split | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 6 | 0 | 150.4 | 1 | 1 | 1.0 | 1 | 1 |
| 3rd & 6+ | 2 | 2 | 15 | 100.0 | 7.5 | 0 | 0 | 10 | 0 | 163.0 | 2 | 22 | 11.0 | 0 | 12 |
| 3rd & 11+ | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 22 | 11.0 | 0 | 12 |
| 3rd & 8-10 | 2 | 2 | 15 | 100.0 | 7.5 | 0 | 0 | 10 | 0 | 163.0 | 0 | 0 | 0.0 | 0 | 0 |
| 3rd & 3-7 | 1 | 1 | 3 | 100.0 | 3.0 | 1 | 0 | 3 | 0 | 455.2 | 1 | -2 | -2.0 | 0 | 0 |
| 3rd & 1-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -1 | -1.0 | 0 | 0 |
| 2nd & 6+ | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 54 | 18.0 | 0 | 37 |
| 2nd & 8-10 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 54 | 18.0 | 0 | 37 |
| 2nd & 3-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 3 | -5 | -1.7 | 0 | 3 |
| 1st & 6+ | 2 | 3 | 14 | 66.7 | 4.7 | 0 | 0 | 8 | 0 | 105.9 | 3 | 26 | 8.7 | 0 | 13 |
| 1st & 8-10 | 2 | 3 | 14 | 66.7 | 4.7 | 0 | 0 | 8 | 0 | 105.9 | 3 | 26 | 8.7 | 0 | 13 |
| 1st & 3-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 0 | 2 |
| 3rd (or 4th) and 9+ | 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 5 | 0 | 142.0 | 2 | 22 | 11.0 | 0 | 12 |
| 3rd (or 4th) and 3-8 | 2 | 2 | 13 | 100.0 | 6.5 | 1 | 0 | 10 | 0 | 319.6 | 1 | -2 | -2.0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | -1 | -1.0 | 0 | 0 |
| 1st and 10 | 2 | 3 | 14 | 66.7 | 4.7 | 0 | 0 | 8 | 0 | 105.9 | 3 | 26 | 8.7 | 0 | 13 |