Lazaro Rogers
Miami (OH) RedHawks · #21 · Running Back · Sophomore
2025 season
CAR
33
tied 412th of 1270
YDS
189
tied 346th of 1270
AVG
5.7
not ranked
TD
1
tied 374th of 1270
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | NIU | 33 | 189 | 5.7 | 1 | 76 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | NIU | 33 | 189 | 5.7 | 1 | 76 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | NIU | 1 | 2 | 2.0 | 0 | 2 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NIU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Miami (OH) RedHawks |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 5' 10" / 200 lbs |
| Birthplace | Fort Myers, FL |
| Jersey | #21 |
| Status | Active |
Career history
- Northern Illinois Huskies 2025 · 1 season
Splits
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 33 | 189 | 5.7 | 1 | 76 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Home | 12 | 107 | 8.9 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 21 | 82 | 3.9 | 0 | 15 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 19 | 121 | 6.4 | 1 | 76 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| November | 13 | 62 | 4.8 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 91 | 15.2 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 6 | 20 | 3.3 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 3rd | 11 | 17 | 1.5 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 10 | 61 | 6.1 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | 111 | 9.3 | 1 | 76 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2nd | 21 | 78 | 3.7 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 8 | 17 | 2.1 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 11 | 101 | 9.2 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 14 | 71 | 5.1 | 0 | 15 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 12 | 60 | 5.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 6 | 95 | 15.8 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 5 | 17 | 3.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 3 | 3 | 1.0 | 0 | 4 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 22+ | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 2 | 7 | 3.5 | 0 | 4 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Own 20-39 | 19 | 138 | 7.3 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 5 | 15 | 3.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 6 | 27 | 4.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20 | 143 | 7.2 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 12 | 37 | 3.1 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 3rd | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 10 | 27 | 2.7 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2nd & 11+ | 3 | 3 | 1.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 6 | 21 | 3.5 | 0 | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2nd & 3-7 | 2 | 10 | 5.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 20 | 143 | 7.2 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 19 | 141 | 7.4 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 19 | 141 | 7.4 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27 | vs SDSU | L 6-3 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/4 | vs M-OH | L 25-14 | 9 | 98 | 10.9 | 1 | 76 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/11 | @ EMU | L 16-10 | 7 | 11 | 1.6 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/18 | @ OHIO | L 48-21 | 1 | 9 | 9.0 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 10/25 | vs BALL | W 21-7 | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/5 | @ TOL | L 42-3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/12 | @ MASS | W 45-3 | 12 | 60 | 5.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 33 | 189 | 5.7 | 1 | 76 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |