Marcus Patterson
Kennesaw State Owls · #6 · Defensive Lineman · Senior
2025 season
TOT
35
tied 790th of 4619
SACK
2
tied 355th of 4619
PD
0
tied 1614th of 4619
Overview
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WKU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WKU | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | WKU | 22 | 15 | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2025 | KENN | 35 | 17 | 18 | 0 | 2 | 1 | 0 | 0 | 0 |
| Career | 66 | 37 | 29 | 0 | 2.5 | 2 | 0 | 0 | 0 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WKU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WKU | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | WKU | 22 | 15 | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2025 | KENN | 35 | 17 | 18 | 0 | 2 | 1 | 0 | 0 | 0 |
| Career | 66 | 37 | 29 | 0 | 2.5 | 2 | 0 | 0 | 0 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AST
- Assist Tackles
- AVG
- Average Interception Yards
- FF
- Fumbles Forced
- FR
- Fumbles Recovered
- INT
- Interceptions
- KB
- Kicks Blocked
- LNG
- Long Interception
- PD
- Passes Defended
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns
- TOT
- Total Tackles
- YDS
- Interception Yards
Bio
| Team | Kennesaw State Owls |
|---|---|
| Position | Defensive Lineman |
| Class | Senior |
| Height / weight | 6' 3" / 264 lbs |
| Birthplace | Crestview, FL |
| Jersey | #6 |
| Status | Active |
Career history
- Kennesaw State Owls 2025 · 1 season
- Western Kentucky Hilltoppers 2022–2024 · 3 seasons
Splits
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 35 | 17 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 22 | 15 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Season
| Split | TOT | SOLO | AST | SACK | FF | FR | KB | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/6 | @ IU | L 56-9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/13 | vs MRMK | W 27-13 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/20 | vs ARST | W 28-21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/27 | vs MTSU | W 24-16 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/9 | vs LT | W 35-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/21 | @ FIU | W 45-26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/28 | vs UTEP | W 33-20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/8 | @ NMSU | W 24-21 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/15 | @ JVST | L 35-26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/22 | vs MOST | W 41-34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/29 | @ LIB | W 48-42 2OT | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/5 | @ JVST | W 19-15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conference USA Championship | ||||||||||||||
| 12/19 | vs WMU | L 41-6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Myrtle Beach Bowl | ||||||||||||||
| Total | 35 | 17 | 18 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | @ ALA | L 63-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/7 | vs EKU | W 31-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/21 | vs TOL | W 26-21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9/28 | @ BC | L 21-20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/10 | vs UTEP | W 44-17 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/30 | vs KENN | W 31-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16 | vs LT | L 12-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/23 | @ LIB | L 38-21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30 | vs JVST | W 19-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/6 | @ JVST | L 52-12 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conference USA Championship | ||||||||||||||
| 12/18 | vs JMU | L 27-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Boca Raton Bowl | ||||||||||||||
| Total | 22 | 15 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/16 | @ OSU | L 63-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/5 | @ LT | W 35-28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/24 | vs LIB | L 42-29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2023 total | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24 | vs FIU | W 73-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |