Mark-Anthony Scott Jr.
Buffalo Bulls · #10 · Wide Receiver · Senior
2022 season
CAR
7
YDS
22
AVG
3.1
not ranked
TD
0
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | BUFF | 7 | 22 | 3.1 | 0 | 13 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | BUFF | 7 | 22 | 3.1 | 0 | 13 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUFF | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 18 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FUM
- Fumbles
- LNG
- Long Rushing; Long Punt Return; Long Kick Return; Long Reception
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Rushing Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns; Receiving Touchdowns
- YDS
- Rushing Yards; Punt Return Yards; Kick Return Yards; Receiving Yards
Bio
| Team | Buffalo Bulls |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 5' 7" / 172 lbs |
| Birthplace | Port Jefferson Station, NY |
| Jersey | #10 |
| Status | Active |
Career history
- Buffalo Bulls 2022–2024 · 2 seasons
Splits
No splits recorded in 2024.
Season and home
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0 | 0 | 0.0 | 0 | 0 | 7 | 22 | 3.1 | 0 | 13 | 0 | 0 |
| Home | 0 | 0 | 0.0 | 0 | 0 | 7 | 22 | 3.1 | 0 | 13 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0.0 | 0 | 0 | 7 | 22 | 3.1 | 0 | 13 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 4 | 8 | 2.0 | 0 | 3 | 0 | 0 |
| 3rd | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 13 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 5 | 6 | 1.2 | 0 | 3 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 13 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 0 | 0 | 0.0 | 0 | 0 | 7 | 22 | 3.1 | 0 | 13 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 0 | 0 | 0.0 | 0 | 0 | 4 | 21 | 5.3 | 0 | 13 | 0 | 0 |
| 8-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| LOSING BY 15-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 |
| Own 20-39 | 0 | 0 | 0.0 | 0 | 0 | 3 | 13 | 4.3 | 0 | 13 | 0 | 0 |
| Between 40's | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Opp 39-20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 0 | 13 | 0 | 0 |
| 2nd | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 |
| 3rd | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2nd & 3-7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 |
| 1st & 6+ | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 0 | 13 | 0 | 0 |
| 1st & 8-10 | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 0 | 13 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 0 | 0 | 0.0 | 0 | 0 | 4 | 22 | 5.5 | 0 | 13 | 0 | 0 |
Game log
No games recorded in 2024.