Mylan Graham
Notre Dame Fighting Irish · #3 · Wide Receiver · Sophomore
2025 season
REC
6
tied 901st of 1669
YDS
93
tied 744th of 1669
AVG
15.5
not ranked
TD
0
tied 787th of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | OSU | 6 | 93 | 15.5 | 0 | 23 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | OSU | 6 | 93 | 15.5 | 0 | 23 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- REC
- Receptions
- TD
- Receiving Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | Notre Dame Fighting Irish |
|---|---|
| Position | Wide Receiver |
| Class | Sophomore |
| Height / weight | 6' 1" / 192 lbs |
| Birthplace | Fort Wayne, IN |
| Jersey | #3 |
| Status | Active |
Career history
- Ohio State Buckeyes 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 6 | 93 | 15.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 4 | 63 | 15.8 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 2 | 30 | 15.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 4 | 60 | 15.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 2 | 19 | 9.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 64 | 21.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | 19 | 9.5 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 74 | 18.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15+ | 6 | 93 | 15.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22+ | 3 | 54 | 18.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-21 | 2 | 30 | 15.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 3 | 40 | 13.3 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 2 | 30 | 15.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 49 | 12.3 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 2 | 44 | 22.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 4 | 49 | 12.3 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 4 | 49 | 12.3 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 4 | 49 | 12.3 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |