Nahzae Cox
Kansas Jayhawks · #0 · Wide Receiver · Senior
2025 season
REC
40
tied 146th of 1669
YDS
473
207th of 1669
AVG
11.8
not ranked
TD
5
tied 90th of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | MTSU | 40 | 473 | 11.8 | 5 | 43 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | MTSU | 40 | 473 | 11.8 | 5 | 43 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MTSU | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Receiving Touchdowns; Total Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | Kansas Jayhawks |
|---|---|
| Position | Wide Receiver |
| Class | Senior |
| Height / weight | 6' 3" / 208 lbs |
| Birthplace | Fresno, CA |
| Jersey | #0 |
| Status | Active |
Career history
- Middle Tennessee Blue Raiders 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 40 | 473 | 11.8 | 5 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 25 | 239 | 9.6 | 3 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 15 | 234 | 15.6 | 2 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 18 | 291 | 16.2 | 2 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| October | 11 | 83 | 7.5 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 5 | 49 | 9.8 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 139 | 15.4 | 2 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 11 | 154 | 14.0 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 7 | 67 | 9.6 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 13 | 113 | 8.7 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20 | 293 | 14.6 | 3 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 20 | 180 | 9.0 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 16 | 128 | 8.0 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 12 | 198 | 16.5 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 12 | 147 | 12.3 | 2 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-14 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 3 | 42 | 14.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 14 | 136 | 9.7 | 3 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 11 | 158 | 14.4 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 6 | 39 | 6.5 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 3 | 21 | 7.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 18 | 252 | 14.0 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 6 | 128 | 21.3 | 0 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 4 | 28 | 7.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 9 | 44 | 4.9 | 5 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 3 | 13 | 4.3 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 2 | 8 | 4.0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 18 | 168 | 9.3 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 16 | 170 | 10.6 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 5 | 112 | 22.4 | 2 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 6+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & 1-2 | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 2 | 50 | 25.0 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 2 | 50 | 25.0 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 2 | 57 | 28.5 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 12 | 145 | 12.1 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 3 | 45 | 15.0 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 7 | 70 | 10.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 5 | 48 | 9.6 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 16 | 160 | 10.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 3 | 42 | 14.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 13 | 118 | 9.1 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 2 | 8 | 4.0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 2 | 50 | 25.0 | 1 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 2 | 57 | 28.5 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 13 | 118 | 9.1 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs APSU | L 34-14 | 6 | 50 | 8.3 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 9/6 | @ WIS | L 42-10 | 3 | 75 | 25.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 9/13 | @ NEV | W 14-13 | 5 | 45 | 9.0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/20 | vs MRSH | L 42-28 | 6 | 94 | 15.7 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 9/27 | @ KENN | L 24-16 | 4 | 77 | 19.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/8 | vs MOST | L 22-20 | 4 | 12 | 3.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22 | @ DEL | L 31-28 | 3 | 37 | 12.3 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/29 | vs JVST | L 24-21 | 4 | 34 | 8.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/8 | vs FIU | L 56-30 | 3 | 22 | 7.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | vs SHSU | W 31-17 | 2 | 27 | 13.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 40 | 473 | 11.8 | 43 | 5 | 0 | 0 | 0.0 | 0 | 0 |