Paul Holyfield Jr.
Duke Blue Devils · #83 · Running Back · Senior
2025 season
CAR
26
tied 458th of 1270
YDS
83
tied 495th of 1270
AVG
3.2
not ranked
TD
0
tied 597th of 1270
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | CP | 30 | 126 | 4.2 | 1 | 17 |
| 2023 | CP | 63 | 193 | 3.1 | 1 | 12 |
| 2025 | CP | 26 | 83 | 3.2 | 0 | 23 |
| Career | 119 | 402 | 3.4 | 2 | 23 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | CP | 30 | 126 | 4.2 | 1 | 17 |
| 2023 | CP | 63 | 193 | 3.1 | 1 | 12 |
| 2025 | CP | 26 | 83 | 3.2 | 0 | 23 |
| Career | 119 | 402 | 3.4 | 2 | 23 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2022 | CP | 3 | 38 | 12.7 | 0 | 39 |
| 2023 | CP | 25 | 174 | 7.0 | 0 | 20 |
| 2025 | CP | 5 | 40 | 8.0 | 0 | 27 |
| Career | 33 | 252 | 7.6 | 0 | 39 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CP | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | CP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CP | 0 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 53 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AST
- Assist Tackles
- ATT
- Punt Returns; Kick Returns
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FC
- Punt Return Fair Catches
- FF
- Fumbles Forced
- FG
- Field Goals
- FUM
- Fumbles
- INT
- Interceptions
- LNG
- Long Rushing; Long Reception; Long Punt Return; Long Kick Return
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Receiving Touchdowns; Interception Touchdowns; Total Touchdowns; Punt Return Touchdowns; Kick Return Touchdowns
- TOT
- Total Tackles
- YDS
- Rushing Yards; Receiving Yards; Interception Yards; Punt Return Yards; Kick Return Yards
Bio
| Team | Duke Blue Devils |
|---|---|
| Position | Running Back |
| Class | Senior |
| Height / weight | 6' 0" / 200 lbs |
| Birthplace | Los Angeles, CA |
| Jersey | #83 |
| Status | Active |
Career history
- Cal Poly Mustangs 2022–2025 · 3 seasons
Splits
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 26 | 83 | 3.2 | 0 | 23 | 5 | 40 | 8.0 | 0 | 27 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 63 | 193 | 3.1 | 1 | 12 | 25 | 174 | 7.0 | 0 | 20 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 30 | 126 | 4.2 | 1 | 17 | 3 | 38 | 12.7 | 0 | 39 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ USD | W 41-17 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/6 | @ UTAH | L 63-9 | 1 | 3 | 3.0 | 0 | 3 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 9/20 | @ SFA | L 35-17 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/4 | vs UCD | L 34-27 | 11 | 24 | 2.2 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/11 | @ MONT | L 28-9 | 8 | 53 | 6.6 | 0 | 23 | 3 | 10 | 3.3 | 0 | 7 | 0 | 0 |
| 11/8 | @ IDST | L 27-17 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 11/15 | @ NAU | L 35-27 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 |
| 11/22 | vs EWU | W 43-34 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 total | 26 | 83 | 3.2 | 0 | 23 | 5 | 40 | 8.0 | 0 | 27 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 | vs USD | W 27-10 | 4 | 3 | 0.8 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/9 | @ SJSU | L 59-3 | 6 | 10 | 1.7 | 0 | 5 | 3 | 17 | 5.7 | 0 | 9 | 0 | 0 |
| 9/16 | vs LCLN | W 41-20 | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/23 | @ PRST | L 59-21 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/30 | vs UCD | L 31-13 | 4 | 12 | 3.0 | 0 | 8 | 4 | 47 | 11.8 | 0 | 19 | 0 | 0 |
| 10/7 | vs IDHO | L 42-14 | 8 | 33 | 4.1 | 0 | 12 | 3 | 12 | 4.0 | 0 | 6 | 0 | 0 |
| 10/14 | @ MTST | L 59-19 | 7 | 25 | 3.6 | 0 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 10/21 | vs UNCO | W 24-17 | 8 | 55 | 6.9 | 0 | 12 | 4 | 14 | 3.5 | 0 | 6 | 0 | 0 |
| 11/4 | @ EWU | L 48-13 | 12 | 22 | 1.8 | 0 | 6 | 2 | 20 | 10.0 | 0 | 10 | 1 | 1 |
| 11/11 | @ SAC | L 41-30 | 7 | 27 | 3.9 | 1 | 8 | 4 | 10 | 2.5 | 0 | 5 | 0 | 0 |
| 11/18 | vs WEB | L 48-21 | 2 | -3 | -1.5 | 0 | 0 | 4 | 45 | 11.3 | 0 | 20 | 0 | 0 |
| 2023 total | 63 | 193 | 3.1 | 1 | 12 | 25 | 174 | 7.0 | 0 | 20 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 | @ UCD | L 59-17 | 13 | 56 | 4.3 | 0 | 8 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 11/5 | @ MONT | L 57-0 | 9 | 11 | 1.2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/19 | vs PRST | W 49-42 | 8 | 59 | 7.4 | 1 | 17 | 2 | 39 | 19.5 | 0 | 39 | 0 | 0 |
| Total | 30 | 126 | 4.2 | 1 | 17 | 3 | 38 | 12.7 | 0 | 39 | 0 | 0 |