Rodney Nelson
Miami (OH) RedHawks · #5 · Running Back · Junior
2025 season
CAR
294
6th of 1270
YDS
1,805
3rd of 1270
AVG
6.1
not ranked
TD
18
tied 5th of 1270
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | MONM | 7 | 15 | 2.1 | 0 | 4 |
| 2024 | MONM | 133 | 809 | 6.1 | 6 | 59 |
| 2025 | MONM | 294 | 1,805 | 6.1 | 18 | 75 |
| Career | 434 | 2,629 | 6.1 | 24 | 75 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | MONM | 7 | 15 | 2.1 | 0 | 4 |
| 2024 | MONM | 133 | 809 | 6.1 | 6 | 59 |
| 2025 | MONM | 294 | 1,805 | 6.1 | 18 | 75 |
| Career | 434 | 2,629 | 6.1 | 24 | 75 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2023 | MONM | 1 | -1 | -1.0 | 0 | 0 |
| 2024 | MONM | 17 | 154 | 9.1 | 0 | 26 |
| 2025 | MONM | 30 | 229 | 7.6 | 1 | 49 |
| Career | 48 | 382 | 8.0 | 1 | 49 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MONM | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2025 | MONM | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 108 |
| Career | 1 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 144 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Miami (OH) RedHawks |
|---|---|
| Position | Running Back |
| Class | Junior |
| Height / weight | 5' 8" / 195 lbs |
| Birthplace | Owings, MD |
| Jersey | #5 |
| Status | Active |
Career history
- Monmouth Hawks 2023–2025 · 3 seasons
Splits
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 294 | 1,805 | 6.1 | 18 | 75 | 30 | 229 | 7.6 | 1 | 49 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 133 | 809 | 6.1 | 6 | 59 | 17 | 154 | 9.1 | 0 | 26 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 15 | 2.1 | 0 | 4 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | @ COLG | W 42-39 | 22 | 169 | 7.7 | 2 | 75 | 5 | 25 | 5.0 | 0 | 9 | 0 | 0 |
| 9/6 | @ FOR | W 49-28 | 25 | 112 | 4.5 | 0 | 28 | 4 | 46 | 11.5 | 0 | 26 | 0 | 0 |
| 9/13 | @ CLT | L 42-35 | 11 | 45 | 4.1 | 0 | 9 | 6 | 31 | 5.2 | 1 | 12 | 0 | 0 |
| 9/20 | vs VILL | W 51-33 | 33 | 186 | 5.6 | 2 | 20 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| 10/4 | vs DSU | W 49-38 | 32 | 203 | 6.3 | 2 | 63 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
| 10/11 | @ TOW | W 42-31 | 27 | 152 | 5.6 | 1 | 31 | 2 | 4 | 2.0 | 0 | 4 | 1 | 0 |
| 10/18 | vs STBK | W 49-21 | 20 | 141 | 7.1 | 2 | 73 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 10/25 | @ HAMP | W 28-10 | 33 | 233 | 7.1 | 4 | 30 | 3 | 20 | 6.7 | 0 | 12 | 0 | 0 |
| 11/1 | @ BRY | W 35-7 | 34 | 244 | 7.2 | 2 | 69 | 2 | 62 | 31.0 | 0 | 49 | 0 | 0 |
| 11/8 | vs UNH | L 34-13 | 19 | 88 | 4.6 | 0 | 23 | 3 | 8 | 2.7 | 0 | 5 | 0 | 0 |
| 11/15 | @ NCAT | W 63-19 | 23 | 163 | 7.1 | 3 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/22 | vs ALB | L 31-24 | 15 | 69 | 4.6 | 0 | 22 | 2 | 9 | 4.5 | 0 | 6 | 0 | 0 |
| 2025 total | 294 | 1,805 | 6.1 | 18 | 75 | 30 | 229 | 7.6 | 1 | 49 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 | @ EWU | L 42-27 | 6 | 17 | 2.8 | 0 | 6 | 2 | 23 | 11.5 | 0 | 18 | 0 | 0 |
| 9/7 | vs LAF | L 40-35 | 6 | 22 | 3.7 | 0 | 9 | 2 | 27 | 13.5 | 0 | 26 | 0 | 0 |
| 9/14 | @ ME | W 51-22 | 14 | 91 | 6.5 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/21 | @ FIU | W 45-42 | 14 | 117 | 8.4 | 1 | 59 | 3 | 12 | 4.0 | 0 | 7 | 0 | 0 |
| 9/28 | vs FOR | W 63-21 | 13 | 128 | 9.8 | 1 | 34 | 2 | 15 | 7.5 | 0 | 11 | 2 | 0 |
| 10/5 | vs DEL | L 42-35 | 14 | 76 | 5.4 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/19 | vs BRY | W 55-17 | 16 | 101 | 6.3 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/26 | vs TOW | L 26-14 | 9 | 37 | 4.1 | 0 | 7 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 11/2 | @ URI | L 37-28 | 13 | 46 | 3.5 | 0 | 12 | 2 | 27 | 13.5 | 0 | 13 | 0 | 0 |
| 11/9 | @ UNH | L 33-20 | 10 | 47 | 4.7 | 0 | 21 | 2 | 15 | 7.5 | 0 | 8 | 1 | 1 |
| 11/16 | vs VILL | W 40-33 | 10 | 83 | 8.3 | 1 | 29 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| 11/23 | @ STBK | W 55-47 | 8 | 44 | 5.5 | 2 | 13 | 2 | 17 | 8.5 | 0 | 11 | 1 | 1 |
| 2024 total | 133 | 809 | 6.1 | 6 | 59 | 17 | 154 | 9.1 | 0 | 26 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/23 | @ LAF | L 28-20 | 4 | 12 | 3.0 | 0 | 4 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 10/14 | vs HAMP | W 61-10 | 3 | 3 | 1.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 7 | 15 | 2.1 | 0 | 4 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |