Ryan Short
Northern Illinois Huskies · #39 · Place Kicker · Senior
2025 season
FGM
15
tied 44th of 168
FG%
93.8
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUT | 11 | 14 | 78.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 34-41 | 67 |
| 2025 | BUT | 15 | 16 | 93.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 22-25 | 67 |
| Career | 26 | 30 | 86.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 56-66 | 134 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | BUT | 1 | -31 | -31.0 | 0 | 0 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUT | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 66 |
| 2025 | BUT | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 67 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 26 | 133 |
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUT | 11 | 14 | 78.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 34-41 | 67 |
| 2025 | BUT | 15 | 16 | 93.8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 22-25 | 67 |
| Career | 26 | 30 | 86.7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 56-66 | 134 |
Punting
| Season | Team | PUNTS | AVG | LNG | YDS |
|---|---|---|---|---|---|
| 2024 | BUT | 31 | 38.1 | 54 | 1,181 |
| 2025 | BUT | 36 | 37.4 | 67 | 1,347 |
| Career | 67 | 37.7 | 67 | 2,528 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- AST
- Assist Tackles
- AVG
- Yards Per Rush Attempt; Gross Average Punt Yards
- CAR
- Rushing Attempts
- FF
- Fumbles Forced
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- INT
- Interceptions
- LNG
- Long Rushing; Long Field Goal Made; Long Punt
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points; Total Kicking Points
- PUNTS
- Punts
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Rushing Touchdowns; Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- XP
- Extra Points Made-extra Point Attempts
- YDS
- Rushing Yards; Interception Yards; Punt Yards
Bio
| Team | Northern Illinois Huskies |
|---|---|
| Position | Place Kicker |
| Class | Senior |
| Height / weight | 6' 0" / 175 lbs |
| Birthplace | Hinsdale, IL |
| Jersey | #39 |
| Status | Active |
Career history
- Butler Bulldogs 2024–2025 · 2 seasons
Splits
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15-16 | 93.8 | 0 | 22-25 | 67 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-14 | 78.6 | 0 | 34-41 | 67 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13 | @ HAN | W 16-7 | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 14 | 100.0 | 1-1 | 1-1 | 4 |
| 9/20 | @ WEB | L 38-24 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 28 | 100.0 | 1-1 | 3-3 | 6 |
| 9/27 | vs MRST | W 31-28 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 26 | 100.0 | 1-1 | 4-4 | 7 |
| 10/4 | @ STMN | W 21-14 OT | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| 10/11 | vs PRES | L 31-25 | 4 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 41 | 100.0 | 4-4 | 1-1 | 13 |
| 10/18 | @ DAY | W 23-17 | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 41 | 100.0 | 3-3 | 2-2 | 11 |
| 11/1 | vs DRKE | L 24-19 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 11/8 | @ MORE | L 31-30 | 3 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 45 | 100.0 | 3-3 | 3-3 | 12 |
| 11/15 | @ USD | L 29-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 11/22 | vs VAL | W 27-20 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 2-2 | 3-3 | 9 |
| Total | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 93.8 | 15-16 | 22-25 | 67 |
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31 | vs UPP | W 40-7 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 9/7 | @ MUR | W 19-17 | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 22 | 100.0 | 2-2 | 1-1 | 7 |
| 9/14 | vs HAN | W 53-0 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 25 | 100.0 | 1-1 | 6-6 | 9 |
| 9/28 | vs UVAL | W 63-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
| 10/5 | vs MORE | W 40-6 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 |
| 10/12 | @ DRKE | L 27-17 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 0-0 | 3 |
| 10/19 | vs DAY | L 21-14 | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 37 | 100.0 | 2-2 | 0-0 | 6 |
| 10/26 | @ DAV | W 48-38 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 31 | 100.0 | 2-2 | 6-6 | 12 |
| 11/2 | vs STET | W 46-13 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 35 | 100.0 | 1-1 | 3-3 | 6 |
| 11/9 | @ VAL | W 24-17 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 41 | 100.0 | 1-1 | 3-3 | 6 |
| 11/16 | vs STMN | W 36-20 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 23 | 100.0 | 1-1 | 2-2 | 5 |
| 11/23 | @ PRES | L 30-27 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 2024 total | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 78.6 | 11-14 | 34-41 | 67 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.