Ryder Treadway
UConn Huskies · #11 · Wide Receiver · Freshman
2025 season
REC
13
tied 610th of 1669
YDS
176
tied 530th of 1669
AVG
13.5
not ranked
TD
3
tied 202nd of 1669
Overview
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | TOL | 13 | 176 | 13.5 | 3 | 24 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | TOL | 13 | 176 | 13.5 | 3 | 24 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOL | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Reception; Yards Per Rush Attempt
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Reception; Long Rushing
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Receiving Touchdowns; Total Touchdowns; Rushing Touchdowns
- YDS
- Receiving Yards; Rushing Yards
Bio
| Team | UConn Huskies |
|---|---|
| Position | Wide Receiver |
| Class | Freshman |
| Height / weight | 6' 3" / 193 lbs |
| Birthplace | Frisco, TX |
| Jersey | #11 |
| Status | Active |
Career history
- Toledo Rockets 2025 · 1 season
Splits
Season, home and away
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 13 | 176 | 13.5 | 3 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 6 | 90 | 15.0 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 7 | 86 | 12.3 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By month
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 29 | 9.7 | 1 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| November | 9 | 127 | 14.1 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| December | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | 66 | 11.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 4 | 62 | 15.5 | 1 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 3 | 48 | 16.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 | 128 | 12.8 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 48 | 16.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 12 | 156 | 13.0 | 3 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-21 | 2 | 45 | 22.5 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 4 | 58 | 14.5 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 2 | 22 | 11.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LOSING BY 15-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 5 | 60 | 12.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Between 40's | 4 | 37 | 9.3 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 39-20 | 2 | 48 | 24.0 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 1 | 11 | 11.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | 43 | 10.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 3 | 55 | 18.3 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 6 | 78 | 13.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd & 6+ | 3 | 45 | 15.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 11+ | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 8-10 | 2 | 30 | 15.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 3-7 | 2 | 26 | 13.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 3 | 55 | 18.3 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 1 | 20 | 20.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 1 | 11 | 11.0 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 1 | 24 | 24.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 4 | 43 | 10.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 4 | 43 | 10.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 4 | 56 | 14.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 4 | 43 | 10.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/18 | vs KENT | W 45-10 | 2 | 24 | 12.0 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25 | @ WSU | L 28-7 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/5 | vs NIU | W 42-3 | 2 | 32 | 16.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/12 | @ M-OH | W 24-3 | 4 | 55 | 13.8 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22 | vs BALL | W 38-9 | 2 | 34 | 17.0 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/29 | @ CMU | W 21-3 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/23 | vs LOU | L 27-22 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bush's Boca Raton Bowl | ||||||||||||
| Total | 13 | 176 | 13.5 | 24 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||