Savion Hart
Georgia State Panthers · #28 · Running Back · Sophomore
2025 season
CAR
175
tied 43rd of 1270
YDS
816
61st of 1270
AVG
4.7
not ranked
TD
10
tied 36th of 1270
Overview
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | GTWN | 45 | 278 | 6.2 | 2 | 40 |
| 2025 | GTWN | 175 | 816 | 4.7 | 10 | 69 |
| Career | 220 | 1,094 | 5.0 | 12 | 69 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2024 | GTWN | 45 | 278 | 6.2 | 2 | 40 |
| 2025 | GTWN | 175 | 816 | 4.7 | 10 | 69 |
| Career | 220 | 1,094 | 5.0 | 12 | 69 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | GTWN | 15 | 225 | 15.0 | 2 | 73 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | GTWN | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | GTWN | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| Career | 2 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Georgia State Panthers |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 5' 9" / 190 lbs |
| Birthplace | Minneapolis, MN |
| Jersey | #28 |
| Status | Active |
Career history
- Georgetown Hoyas 2024–2025 · 2 seasons
Splits
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 175 | 816 | 4.7 | 10 | 69 | 15 | 225 | 15.0 | 2 | 73 | 0 | 0 |
Season
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 45 | 278 | 6.2 | 2 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | @ DAV | W 51-14 | 8 | 123 | 15.4 | 2 | 69 | 2 | 78 | 39.0 | 1 | 73 | 0 | 0 |
| 9/6 | vs WAG | W 31-20 | 13 | 69 | 5.3 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 9/13 | vs LAF | L 42-37 | 16 | 56 | 3.5 | 2 | 12 | 5 | 84 | 16.8 | 0 | 65 | 0 | 0 |
| 9/20 | @ BRWN | L 46-0 | 10 | 42 | 4.2 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/4 | vs MORG | W 27-24 | 21 | 59 | 2.8 | 0 | 10 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| 10/18 | vs COLG | W 21-17 | 23 | 67 | 2.9 | 1 | 10 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 10/25 | @ BUCK | W 31-24 | 21 | 116 | 5.5 | 2 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/1 | @ LEH | L 41-0 | 11 | 18 | 1.6 | 0 | 7 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| 11/8 | vs RICH | L 31-24 | 21 | 128 | 6.1 | 2 | 60 | 0 | 0 | 0.0 | 0 | 7 | 1 | 0 |
| 11/15 | vs FOR | W 14-0 | 17 | 70 | 4.1 | 0 | 15 | 3 | 30 | 10.0 | 0 | 22 | 0 | 0 |
| 11/22 | vs HC | L 42-7 | 14 | 68 | 4.9 | 0 | 10 | 2 | 25 | 12.5 | 1 | 17 | 0 | 0 |
| 2025 total | 175 | 816 | 4.7 | 10 | 69 | 15 | 225 | 15.0 | 2 | 73 | 0 | 0 |
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12 | @ LAF | W 17-0 | 12 | 54 | 4.5 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/19 | @ COLG | L 38-28 | 8 | 84 | 10.5 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/26 | vs BUCK | W 21-20 | 17 | 112 | 6.6 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/16 | @ FOR | L 31-3 | 8 | 28 | 3.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 45 | 278 | 6.2 | 2 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |