Steve Chavez-Soto
Utah Utes · #25 · Running Back · Sophomore
2025 season
CAR
87
tied 209th of 1291
YDS
448
187th of 1291
AVG
5.1
not ranked
TD
7
tied 85th of 1291
Overview
Rushing
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Rushing
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | SJSU | 3 | 15 | 5.0 | 0 | 17 |
Scoring
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 2PT
- Total Two Point Convs
- AVG
- Yards Per Rush Attempt; Yards Per Reception
- CAR
- Rushing Attempts
- FG
- Field Goals
- FUM
- Fumbles
- LNG
- Long Rushing; Long Reception
- LST
- Fumbles Lost
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PTS
- Total Points
- REC
- Receptions; Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- TD
- Rushing Touchdowns; Receiving Touchdowns; Total Touchdowns
- YDS
- Rushing Yards; Receiving Yards
Bio
| Team | Utah Utes |
|---|---|
| Position | Running Back |
| Class | Sophomore |
| Height / weight | 6' 0" / 205 lbs |
| Birthplace | Chino, CA |
| Jersey | #25 |
| Status | Active |
Career history
- Utah Utes 2026 · 1 season
- San José State Spartans 2025 · 1 season
Splits
Season and home
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 63 | 5.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Home | 12 | 63 | 5.3 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Season, home and away
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 87 | 448 | 5.1 | 7 | 66 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |
| Home | 42 | 223 | 5.3 | 6 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 45 | 225 | 5.0 | 1 | 66 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |
By month
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 37 | 198 | 5.4 | 3 | 66 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| November | 50 | 250 | 5.0 | 4 | 23 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
By quarter
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 26 | 124 | 4.8 | 2 | 17 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| 2nd | 17 | 69 | 4.1 | 1 | 20 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 3rd | 25 | 159 | 6.4 | 2 | 66 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 4th | 19 | 96 | 5.1 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By half
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 43 | 193 | 4.5 | 3 | 20 | 2 | 16 | 8.0 | 0 | 17 | 0 | 0 |
| 2nd | 44 | 255 | 5.8 | 4 | 66 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
By final margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-7 | 47 | 251 | 5.3 | 6 | 66 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| 8-14 | 9 | 49 | 5.4 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15+ | 31 | 148 | 4.8 | 0 | 23 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
In wins, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-21 | 3 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8-14 | 13 | 45 | 3.5 | 2 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1-7 | 18 | 90 | 5.0 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In losses, by margin
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-7 | 11 | 125 | 11.4 | 3 | 66 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| 8-14 | 22 | 86 | 3.9 | 0 | 16 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 15-21 | 8 | 30 | 3.8 | 0 | 7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 22+ | 4 | 37 | 9.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By field position
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-19 | 10 | 60 | 6.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Own 20-39 | 33 | 223 | 6.8 | 1 | 66 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Between 40's | 16 | 48 | 3.0 | 0 | 17 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Opp 39-20 | 15 | 67 | 4.5 | 1 | 20 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Opp 19-Goal | 13 | 50 | 3.8 | 5 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Opp 9-Goal | 5 | 15 | 3.0 | 3 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goal to go
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st & Goal | 4 | 17 | 4.3 | 3 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4th & Goal | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 46 | 187 | 4.1 | 4 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd | 25 | 150 | 6.0 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd | 13 | 97 | 7.5 | 1 | 66 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |
| 4th | 3 | 14 | 4.7 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
By down and distance
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th & 1-2 | 3 | 14 | 4.7 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 6+ | 1 | 3 | 3.0 | 0 | 3 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |
| 3rd & 11+ | 1 | 3 | 3.0 | 0 | 3 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |
| 3rd & 3-7 | 3 | 5 | 1.7 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd & 1-2 | 9 | 89 | 9.9 | 1 | 66 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 6+ | 12 | 90 | 7.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 11+ | 1 | 23 | 23.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 8-10 | 7 | 61 | 8.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 3-7 | 9 | 23 | 2.6 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2nd & 1-2 | 8 | 43 | 5.4 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 6+ | 44 | 182 | 4.1 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 11+ | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 8-10 | 43 | 181 | 4.2 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 3-7 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st & 1-2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 9+ | 1 | 3 | 3.0 | 0 | 3 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |
| 3rd (or 4th) and 3-8 | 3 | 5 | 1.7 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) and 1-2 | 9 | 89 | 9.9 | 1 | 66 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1st and 10 | 42 | 179 | 4.3 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game log
| Date | Opp | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/3 | vs UNM | W 35-28 | 14 | 71 | 5.1 | 2 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/11 | @ WYO | L 35-28 | 12 | 25 | 2.1 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/17 | @ USU | L 30-25 | 11 | 102 | 9.3 | 1 | 66 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| 11/1 | vs HAW | W 45-38 | 10 | 53 | 5.3 | 3 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/8 | vs AFA | L 26-16 | 9 | 49 | 5.4 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/15 | @ NEV | L 55-10 | 8 | 47 | 5.9 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/22 | @ SDSU | L 25-3 | 14 | 51 | 3.6 | 0 | 10 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
| 11/29 | vs FRES | L 41-14 | 9 | 50 | 5.6 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 87 | 448 | 5.1 | 7 | 66 | 3 | 15 | 5.0 | 0 | 17 | 0 | 0 |