Stone Harrington
Texas Tech Red Raiders · #48 · Place Kicker · Senior
2025 season
FGM
22
7th of 168
FG%
78.6
not ranked
Overview
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TTU | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2025 | TTU | 22 | 28 | 78.6 | 0-0 | 10-10 | 3-3 | 6-10 | 3-5 | 58 | 41-42 | 107 |
| Career | 22 | 28 | 78.6 | 0-0 | 10-10 | 3-3 | 6-10 | 3-5 | 58 | 42-43 | 108 |
Ranks are over the players on a 2026 FBS roster who have been read, counting only those who recorded that statistic in 2025 — how many that is. Rate statistics are shown without a rank, because ranking them without a qualifying minimum would put one long run above a whole season of them.
Stats
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TTU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TTU | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2025 | TTU | 22 | 28 | 78.6 | 0-0 | 10-10 | 3-3 | 6-10 | 3-5 | 58 | 41-42 | 107 |
| Career | 22 | 28 | 78.6 | 0-0 | 10-10 | 3-3 | 6-10 | 3-5 | 58 | 42-43 | 108 |
Season rows count every game played, including bowl and playoff games. The national leaders table ranks the regular season only, so a figure there can be the smaller of the two.
Glossary
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 1-19
- Field Goals Made1-19-field Goal Attempts1-19
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 20-29
- Field Goals Made20-29-field Goal Attempts20-29
- 2PT
- Total Two Point Convs
- 30-39
- Field Goals Made30-39-field Goal Attempts30-39
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 40-49
- Field Goals Made40-49-field Goal Attempts40-49
- 50+
- Field Goals Made50-field Goal Attempts50
- AST
- Assist Tackles
- FF
- Fumbles Forced
- FG
- Field Goals; Field Goals Made-field Goal Attempts
- FG%
- Field Goal Percentage
- FGA
- Field Goal Attempts
- FGM
- Field Goals Made
- INT
- Interceptions
- LNG
- Long Field Goal Made
- PASS
- Passing Touchdowns
- PAT
- Kick Extra Points
- PD
- Passes Defended
- PTS
- Total Points; Total Kicking Points
- REC
- Receiving Touchdowns
- RET
- Return Touchdowns
- RUSH
- Rushing Touchdowns
- SACK
- Sacks
- SOLO
- Solo Tackles
- TD
- Interception Touchdowns; Total Touchdowns
- TOT
- Total Tackles
- XP
- Extra Points Made-extra Point Attempts
- YDS
- Interception Yards
Bio
| Team | Texas Tech Red Raiders |
|---|---|
| Position | Place Kicker |
| Class | Senior |
| Height / weight | 6' 3" / 210 lbs |
| Birthplace | Colleyville, TX |
| Jersey | #48 |
| Status | Active |
Career history
- Texas Tech Red Raiders 2024–2025 · 2 seasons
Splits
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 10-10 | 3-3 | 6-10 | 3-5 | 22-28 | 78.6 | 58 | 41-42 | 107 |
Season
| Split | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 1-1 | 1 |
Game log
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 | vs UAPB | W 67-7 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 31 | 100.0 | 1-1 | 4-4 | 7 |
| 9/6 | vs KENT | W 62-14 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 47 | 100.0 | 1-1 | 4-4 | 7 |
| 9/13 | vs ORST | W 45-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| 9/20 | @ UTAH | W 34-10 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 58 | 100.0 | 2-2 | 4-4 | 10 |
| 10/4 | @ HOU | W 35-11 | 3 | 0-0 | 3-3 | 0-0 | 0-1 | 0-1 | 26 | 60.0 | 3-5 | 0-0 | 9 |
| 10/11 | vs KU | W 42-17 | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 40 | 100.0 | 1-1 | 2-2 | 5 |
| 10/18 | @ ASU | L 26-22 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| 10/25 | vs OKST | W 42-0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0.0 | 0-1 | 2-2 | 2 |
| 11/1 | @ KSU | W 43-20 | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 55 | 100.0 | 3-3 | 4-5 | 13 |
| 11/8 | vs BYU | W 29-7 | 5 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 47 | 100.0 | 5-5 | 2-2 | 17 |
| 11/15 | vs UCF | W 48-9 | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 53 | 100.0 | 2-2 | 6-6 | 12 |
| 11/29 | @ WVU | W 49-0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
| 12/6 | vs BYU | W 34-7 | 4 | 0-0 | 2-2 | 0-0 | 2-4 | 0-0 | 44 | 66.7 | 4-6 | 2-2 | 14 |
| Big 12 Championship | |||||||||||||
| 1/1 | vs ORE | L 23-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | 0-0 | 0 |
| College Football Playoff Quarterfinal at the Capital One Orange Bowl | |||||||||||||
| 2025 total | 22 | 0-0 | 10-10 | 3-3 | 6-10 | 3-5 | 58 | 78.6 | 22-28 | 41-42 | 107 | ||
The season total counts every game. A game appears above only when the source recorded something for him in it, so the rows can be fewer.
| Date | Opp | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30 | vs WVU | W 52-15 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |
| Total | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 1-1 | 1 |